Crashnet > Reports Index > PRI 2002 Index > 1300 Stocks Drivers List
| 64 | Richard Shearing | |
| 257 | Sean Collin | Temp 10.3 |
| 608 | Dean Hannay | Gt. Dunmow |
| 610 | Rob Harman | |
| 616 | Mark Want | |
| 626 | Michael Reilly | Romford |
| 631 | Darren Pratt | Chigwell |
| 633 | Adrian Downey | |
| 634 | Dave Brown | |
| 640 | Roger Sugden | |
| 644 | Adrian Genery | Colchester |
| 648 | Trevor Manning | Haverhill |
| 658 | Spike Ellis | Crawley |
| 668 | Paul Haralambou | Dagenham |
| 671 | Andy Brown | Clacton-on-Sea |
| 674 | Andrew "Paddy" Palmer | Worcester Park |
| 697 | Derek "Delbert" Mortimer | |
| 698 | Alec Mortimer | Tolworth |
| 701 | Michael Coventry | |
| 704 | Steven Fish | Croydon |
| 708 | Neil Chapman | Braintree |
| 710 | Billy Wells | |
| 711 | Clark Wells | Basildon |
| 718 | Darren Cardy | Chelmsford |
| 722 | Carl Steptoe | Purley |
| 723 | Richard Lapworth | |
| 725 | Dave Collin | Walton-on-Thames |
| 736 | Mark Rowley | |
| 748 | John McGirr | |
| 750 | John Harris | |
| 758 | Don Witherall | Rayleigh |
| 766 | Darren Plumb | Gravesend |
| 769 | Peter Gibbs | |
| 775 | Scott Hughes | Brentwood |
| 777 | Steve Davies | Northfleet |
Go back