Crashnet > Reports Index > PRI 2002 Index > Outlaw Hot Rods Drivers List
| 2 | Malcolm Harding |
| 3 | Dave Hitchen |
| 7 | Julian Scott |
| 8 | Stu Hammond |
| 10 | Simon Smith |
| 12 | Neil Reeve |
| 17 | Jimmy Bryan |
| 20 | Dave Fry |
| 21 | Rick Fray |
| 22 | Mark Lisowski |
| 35 | Waine Souter |
| 37 | John Farrazmond |
| 42 | Fred Smith |
| 44 | Gary Andrews |
| 47 | Alex McLean |
| R50 | Alan Mitford |
| 68 | Chris Rabbitt |
| 70 | Chris Selleck |
| 88 | Derek Hyland |
| R89 | Chris Brockhurst |
| 103 | Alan White |
| R106 | Paul Cuff |
| 108 | Phillip Mansell |
| 116 | Frank Nöhring |
| 117 | Holger Daum |
| 119 | Adam Scorrm |
| 121 | Colin Crocker |
| 130 | John Stringer |
| 140 | Paul Hitchcock |
| 147 | Russell Williams |
| 214 | Tim Maybe |
| 259 | Rod Brewer |
| 274 | Keith Rumary |
| 277 | Terry Bell |
| 296 | Chris Wood |
| R304 | Kevin Oliver |
| 316 | Robin Pickett |
| 317 | Perry Clack |
| 319 | Des Stainer |
| 350 | Patsy Enright |
| 473 | Nigel Pike |
| 479 | Salvo Falcone |
| A513 | Ian Dowrick |
| 662 | Keith Cheshire |
| A719 | Lee Rogers |
| 769 | Bryan Church |
| A780 | Mike Loosemore |
Go back