Crashnet > Reports Index > PRI 2002 Index > BriSCA F2 Drivers List
PLEASE NOTE: This list contains only those drivers booked for racing at Arena Essex during 2002. For a full list, please see the Twitchers' Guide in the Unloaded 7.3 stock car magazine.
Omissions may occur due to late bookings.| 6 | Chris Denby | Oldham |
| 8 | Peter Hobbs | Thrapston |
| 11 | Graham Mallings | Northampton |
| 15 | Steve Green | Bedworth |
| 18 | Mick Thompson | Milton Keynes |
| 23 | Colin Johnston | High Wycombe |
| 29 | Chad Harris | Nuneaton |
| H29 | Cor Shutter | Holland |
| H30 | Toon Schut | Holland |
| 34 | Scotty Scotland | Cambridge |
| 38 | David Polley | Manea |
| 60 | Ben Marjoram | Peterborough |
| 66 | Dan Queenan | Dudley |
| 69 | Stewart Chalkley | Arlesey |
| 77 | Tony Roots | Worcester Park |
| 103 | Carl Issit | Spalding |
| 108 | Steve Shirley | Rugby |
| 134 | Andy Maynard | Rugby |
| 141 | Chris Knighton | Peterborough |
| 151 | Gary Maynard | Stockport |
| 152 | Mick Sworder | Stevenage |
| 154 | Steve Green Jnr. | Bedworth |
| 156 | Simon Date | Bridgwater |
| 167 | Bill Batten | Newton Abbott |
| 191 | Jason McKenzie | Northampton |
| 210 | Chris Lindsay | Huddersfield |
| 226 | Mark Moon | St Austell |
| 239 | Geoff Coleman | Rochdale |
| 261 | Daniel Rogers | Finedon |
| 269 | James Flatter | Hitchin |
| 270 | Colin Dimlow | Manchester |
| 275 | Brian Scott | Hemel Hempstead |
| 276 | Mark Gibbs | Leek |
| 277 | Simon Rogers | Finedon |
| 278 | Andy Bressington | Chipperton |
| 287 | Jason Wilkinson | Skegness |
| 297 | Paul Bailey | Measham |
| 301 | Matthew Sayer | Stoke |
| 302 | Jim Bamford | Stevenage |
| 351 | Alan Canham | Spalding |
| 362 | Dave Harley | Burton-on-Trent |
| 369 | Paul Johnson | Bedford |
| 401 | Barry Goldin | Bolton |
| 431 | Andy Gibb | Warwick |
| 454 | Ian Gardiner | Wellingborough |
| 460 | Adam Pearce | St Austell |
| 464 | Matthew Linfield | Billinghurst |
| 465 | Robert Johnston | High Wycombe |
| 467 | Robert Batten | Newton Abbott |
| 469 | Ian Chalkley | Arlesey |
| 504 | Matt Everard | Skegness |
| 511 | Martin Coles | Spalding |
| 519 | Steven Lawrence | Welling |
| 553 | Steve Broomfield | Northampton |
| 558 | Darren Gowshall | Horncastle |
| 569 | Philip Chalkley | Arlesey |
| 599 | John Lawrence | Stevenage |
| 600 | Bryn Tootall | Rochdale |
| 610 | Richard Lines | Orpington |
| 620 | Stu Swales | Bingley |
| 623 | Robert Dobie | Milton Keynes |
| 628 | Chris Stephens | Taunton |
| 630 | Roy Perry | Coventry |
| 650 | Mark Kiss | Luton |
| 657 | Neil Smith | Harpendon |
| 667 | Tim Farrell | Plymouth |
| 676 | Neil Hooper | Exmouth |
| 677 | Chris Roots | Farnborough |
| 719 | Colin Smith | Coventry |
| 767 | Adrian Blackwell | Staines |
| 772 | Mark Waldock | Welling |
| 782 | Stuart Rolph | Cambridge |
| 815 | Brad Moor | Reading |
| 821 | Gary Walker | Rotherham |
| 827 | Graham Harding | Cheltenham |
| 863 | Nigel Russell | Southam |
| 881 | Shaun Ward | Manchester |
| H883 | Lee O'Keefe | Holland |
| 951 | Gary Ellis | Sudbury |
Go back