| Meeting 01/23, Sunday, 15th July, 2001 |
Crashnet > Reports Index > PRI 2001 Index > Meeting 01/23
|
Lightning Rods World Championship Final
Outlaw Hot Rods Diment Brothers Memorial SuperBangers |
Next meeting | Last meeting |
| Results |
| Race | Event | Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LRods Last Chance 1 | 161 Mark MacKenzie | 323 | 272 | 239 | 169 | 177 | 395 | 108 | ||||
| 2 | LRods Last Chance 2 | 111 Vic Bilkey | 301 | 245 | 372 | 105 | 121 | 118 | 444 | ||||
| 3 | Outlaws Warm up | 10 Simon Smith | 128 | 20 | 44 | 179 | 110 | 42 | 21 | ||||
| 4 | LRods World FINAL | 117 Carl Wheeler | 225 | 189 | 545 | 74 | 981 | 111 | 55 | 201 | 336 | 15 | 53 |
| 5 | SBangers Warm up | 87 Terry Shelvey | 419 | 397 | 90 | 38 | 529 | 82 | 52 | ||||
| 6 | LRods Consolation | 395 Graham Murray | 301 | 118 | 239 | 139 | 107 | 177 | 200 | ||||
| 7 | Outlaws Final | 10 Simon Smith | 20 | 44 | 128 | 108 | 42 | 21 | 179 | ||||
| 8 | SBangers Sprint | 87 Terry Shelvey | 397 | 419 | 58 | 82 | 38 | 90 | 52 | ||||
| 9 | LRods Meeting Final* | 225 Paul Harris | 545 | 239 | 177 | 395 | 371 | 139 | 318 | ||||
| 10 | Outlaws H/s | 21 Rick Fray | 20 | 103 | 108 | 121 | 42 | 128 | 44 | ||||
| 11 | SBangers Final | 58 Riki Rawlins | 90 | 397 | 82 | 529 | 87 | 38 | 52 | ||||
| 12 | LRods Allcomers | 164 Dave Imber | 545 | 153 | 201 | 225 | 105 | 108 | 318 |
|
Pictures from Crashnet |