| Meeting 01/24, Sunday, 22nd July, 2001 |
Crashnet > Reports Index > PRI 2001 Index > Meeting 01/24
|
National Bangers Martin Symes Memorial
Group A Hot Rods 130 Stock Cars Supreme Qualifier 2 |
Next meeting | Last meeting |
| Results |
| Race | Event | Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Group A 1 | 63 Gary Rouse | 8 | 2 | 163 | 24 | 92 | 99 | 119 | 23 | 94 |
| 2 | Group A 2 | 17 Dom Tomlinson | 5 | 102 | 197 | 58 | 22 | 135 | 9 | 174 | 134 |
| 3 | Bangers R/s | 738 | 102 | 316 | 453 | 69 | 306 | 128 | NOCR | ||
| 4 | 1300 Stocks w/u | 631 Darren Pratt | 721 | 744 | 666 | 722 | 718 | 697 | 23 | ||
| 5 | Group A Cons | 49 Steve Holmes | 141 | 86 | 73 | 122 | 112 | 12 | 38 | ||
| 6 | Bangers | 116 Mark Want | 6 | 27 | 401 | 348 | 47 | 203 | 420 | ||
| 7 | 1300 Stocks FINAL | 722 Carl Steptoe | 721 | 666 | 718 | 631 | 657 | 777 | 697 | ||
| 8 | Group A FINAL | 8 Phil Waite | 102 | 122 | 112 | 119 | 92 | 94 | 22 | ||
| 9 | Bangers FINAL | 47 Andrew Davies | 32 | 183 | 6 | 27 | 193 | 331 | 72 | 99 | |
| 10 | 1300 Stocks H/s | 722 Carl Steptoe | 721 | 631 | 657 | 643 | 666 | 718 | 748 | ||
| 11 | Group A H/s | 12 Mark Cook | 135 | 102 | 94 | 134 | 63 | 163 | 119 | ||
| 12 | Bangers R2Kq | 6 Lee West | 193 | 331 |
Last car: 6 Lee West
All results subject to confirmation by promotion|
Pictures from Crashnet |