| Meeting 01/12, Sunday, 13th May, 2001 |
Crashnet > Reports Index > PRI 2001 Index > Meeting 01/12
|
National Bangers incl. VSCA race
Lightning Rods BriSCA F2 Stock Cars |
Next meeting | Last meeting |
|
In brief |
The Bangermen took over for the May 13 meeting with a win for Matt Fuller in the Rising Stars Qualifier, Dean Conyard and Karl Douglas picking up the other spots, while Billy King took over his car to get its second win of the day in the second race, before Richie Ahern picked up another win in the main event from the back of the field.
Mick Sworder dominated the May 13 BriSCA F2 Stock Cars at Arena Essex with a heat and final double and eighth in the Grand National Qualifier. However he had company for the meeting as Bill Batten pushed him close in the heat and final, then won the last race of the day. Sworder even managed to swipe the twenty lap record in the final, while Batten came in a convincing second and Colin Dimlow drove out of his skin to grab third after leading for much of the race. Chris Stephens and Matthew Metcalfe also picked up silverware on the day.
The weather was kinder on the Lightning Rods on May 13 at Arena Essex than at their last meeting. The racing was close and fast as a result, with heat wins going to Riki Rawlins and Chris Chao, and the ex-Banger ace Brian Orriss picking up a consolation win as the high grades found the way through hard to say the least. The final was also a chore for the star drivers, Brian Thomas winning off the front of the grid while the higher grades struggled to get into the points. Dave Halford drove well to win the helter-skelter race after many cars expired after a hot day or racing.
|
Results |
| Race | Event | Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | VSCA race | 49 Bob Buddington | 331 | 312 | 50 | 47 | 348 | 85 | NOCR | ||
| 1 | Lightning Rods 1 | 245 Riki Rawlins | 108 | 216 | 140 | 189 | 170 | 139 | 177 | ||
| 2 | Lightning Rods 2 | 121 Chris Chao | 107 | 200 | 288 | 225 | 111 | 201 | 117 | ||
| 3 | BriSCA F2 1 | 628 Chris Stephens | 8 | 270 | 677 | 467 | 15 | 103 | H24 | ||
| 4 | BriSCA F2 2 | 152 Mick Sworder | 553 | 154 | 167 | 676 | 77 | 951 | 772 | ||
| 5 | Bangers RSq | 188 Matt Fuller | 252 | 552 | 4 | 287 | 41 | 256 | |||
| 6 | Lightning Rods Cons | 169 Brian Orriss | 207 | 149 | 239 | 208 | 203 | 105 | 151 | 109 | 240 |
| 7 | BriSCA F2 Cons | 446 Matthew Metcalf | 781 | 511 | 469 | 310 | 23 | 696 | 714 | (465) | |
| 8 | Bangers | 49 Billy King | 203 | 193 | 312 | 81 | 72 | 99 | 53 | ||
| 9 | Lightning Rods Final | 107 Brian Thomas | 108 | 239 | 189 | 200 | 208 | 225 | 111 | ||
| 10 | BriSCA F2 Final | 152 Mick Sworder | 167 | 270 | 154 | 8 | 676 | H24 | 553 | 628 | 103 |
| 11 | Bangers Final | 99 Richie Ahern | 47 | 53 | 203 | 41 | 331 | 287 | NOCR | ||
| 12 | Lightning Rods h/s | 151 Dave Halford | 200 | 121 | 288 | 139 | 239 | 203 | 149 | ||
| 13 | BriSCA F2 GNq | 167 Bill Batten | 553 | 154 | 8 | 628 | 467 | 103 | 152 | 772 | 951 |
| 49 Bob Buddington | 348 Dave Dickason |
| 312 Clive Beales | 47 Mick Stecko |
| 85 Ken Saunders | 331 Graham Youd |
| 99 Jack Wilson | 50 Chris Brown |
|
Pictures from Crashnet |