| Meeting 01/11, Monday, 7th May, 2001 |
Crashnet > Reports Index > PRI 2001 Index > Meeting 01/11
|
PRI Banger Teams Round 2
Ministox |
Next meeting | Last meeting |
|
In brief |
|
The winners of the second round, the Cream Team |
The second PRI Banger Team qualifier on May 7 was far
closer than the first, though there was still no active
sign of the Suicide Squad. Though the Condoms tried to
rod again, and indeed got a good representation in the
final race, it was another past champion team, the Cream
team, that took the overall win for this meeting, Dave
Greenstreet, Phil Stevens and John Harding picking up
enough in the final race to beat out the defenders by six
points.
Ministox as a formula seems to be picking up all over, and at Arena Essex this is no exception as a bumper crop of future hopefuls turned out for the May 7 meeting, which was dominated by Vic Bilkey, who took heat wins in the Expert race, the Chase then came second behind Final winner Steve Willis. |
|
Results |
| Race | Event | Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banger 1 | 99 Richie Ahern | 53 | 348 | 427 | 485 | 49 | 42 | 491 | 32 | 169 | 302 | 405 |
| 2 | Ministox wy | 500 Sam Warner | 580 | 510 | 527 | 519 | 507 | 577 | 524 | 568 | 586 | 532 | 308 |
| 3 | Banger 2 | 47 Andrew Davies | 160 | 308 | 9 | 20 | 27 | 462 | 423 | 163 | 54 | 352 | 215 |
| 4 | Banger 3 | 331 Jason Jackson | 588 | 101 | 374 | 220 | 532 | 26 | 375 | 218 | 172 | 266 | 180 |
| 5 | Ministox ybr | 543 Vic Bilkey | 566 | 584 | 592 | 500 | 426 | 528 | 571 | 507 | 577 | 516 | 564 |
| 6 | Banger cons | 33 Tony Wade | 59 | 288 | 61 | NOCR | |||||||
| 7 | Ministox wbr | 543 Vic Bilkey | 586 | 584 | 566 | 539 | 580 | 565 | 587 | 568 | 526 | 372 | 531 |
| 8 | Banger Final | 54 Darren Graves | 348 | 180 | 49 | 59 | 160 | 309 | 53 | ||||
| 9 | Ministox Final | 566 Steven Willis | 543 | 524 | 510 | 584 | 426 | 565 | 587 | 539 | 500 | ||
| 10 | Banger R2Kq | 49 Billy King | 47 | 266 |
Last car: 169 Lenny Brinkley
Points after second round| HT1 | HT2 | HT3 | Consolation | Final | Total |
Cumulative total
after 2 rounds |
|
| Condoms | 4 | 9 | 5 | 0 | 22 | 40 | 119 |
| Cream Team | 15 | 10 | 0 | 5 | 16 | 46 | 47 |
| Mush's Team | 7 | 0 | 0 | 0 | 14 | 21 | 42 |
| Orange Squash | 5 | 9 | 5 | 0 | 0 | 19 | 26 |
| Mavericks | 1 | 1 | 0 | 0 | 16 | 18 | 20 |
| Midnight Runners | 0 | 0 | 8 | 0 | 0 | 8 | 19 |
| Cowboys | 0 | 6 | 6 | 0 | 0 | 12 | 17 |
| The Menace | 0 | 2 | 0 | 0 | 0 | 2 | 17 |
| Team Skeef | 0 | 0 | 3 | 0 | 0 | 3 | 13 |
| Rabbits | 5 | 0 | 1 | 6 | 0 | 12 | 13 |
| Silent Heroes | 0 | 1 | 1 | 0 | 0 | 2 | 13 |
| Unamed | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ant Hill Mob | 1 | 0 | 1 | 4 | 4 | 10 | 12 |
| Dunno | 2 | 0 | 1 | 3 | 0 | 6 | 10 |
| Midnight Joggers | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Stingers | 0 | 0 | 7 | 0 | 0 | 7 | 8 |
| Onnud | 0 | 1 | 2 | 0 | 0 | 3 | 7 |
| Head Hunters | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bad Company | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| The Elite | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wrekin Krew | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Suicide Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pictures from Crashnet |