| Meeting 01/08, Sunday, 22nd April, 2001 |
Crashnet > Reports Index > PRI 2001 Index > Meeting 01/08
|
National Bangers Rob Belchamber Memorial
Outlaw Hot Rods Bill Chelton Memorial Pocket Rocket Legends |
Next meeting | Last meeting |
|
In brief
|
|
Frank Skinner clocked up three from three in the Rob
Belchamber Memorial meeting at Arena Essex on April 22.
Lee West, the defending holder, suffered a flat during
the final in a meeting marked by another explosion of the
long running war between the Squad and the Creams,
including some awesome crashes in both heats.
The Outlaw Hot Rods provided some fast action in the April 22 meeting at Arena Essex, with notable performances from Mark Lisowski and Gary Andrews in the support races while this years' Bill Chelton Memorial saw a commanding victory for Pete Winstone in the old Allard Fiesta. In their only appearance at Arena Essex this year, April 22, the Pocket Rocket Legends turned up in good numbers and provided some excellent racing over their three heats. Dave Weaver put in a good drive to secure the win in the final after winning the first heat and coming second in the second heat behind Paul Jenkins though early accidents in the first heat killed off some of the competitors. |
|
Results
|
| Race | Event | Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangers 1 | 136 Charlie Plaster | 85 | 16 | 147 | 322 | 149 | 203 | 61 | 348 | 175 | 72 | 415 |
| 2 | Bangers 2 | 374 Chris Hussey | 312 | 81 | 520 | 6 | 331 | 50 | 33 | 287 | 409 | 19 | 59 |
| 3 | Legends 1 | 208 Dave Weaver | 24 | 1 | 5 | 396 | 49 | 6 | 8 | 482 | |||
| 4 | Outlaws wu | 22 Mark Lisowski | 179 | 12 | 8 | 20 | 115 | 128 | 68 | ||||
| 5 | Bangers Cons | 193 Frank Skinner | 10 | 429 | 47 | 183 | 425 | 383 | 32 | 99 | 597 | 135 | 275 |
| 6 | Legends 2 | 5 Paul Jenkins | 208 | 24 | 6 | 1 | 88 | 482 | NOCR | ||||
| 7 | Outlaws Final | 128 Pete Winstone | 44 | 115 | 22 | 8 | 179 | 12 | 21 | ||||
| 8 | Bangers Final | 193 Frank Skinner | 81 | 72 | 203 | 47 | 33 | 348 | 99 | ||||
| 9 | Legends Final | 208 Dave Weaver | 4 | 482 | 1 | 6 | 24 | 5 | 8 | 88 | NOCR | ||
| 10 | Outlaws h/s | 44 Gary Andrews | 22 | 8 | 128 | 21 | 12 | 115 | 68 | ||||
| 11 | Bangers R2Kq | 193 Frank Skinner | 420 | 33 |
Last car: 33 Gary Madgwick
All results subject to confirmation by promotion|
Pictures from Crashnet
|