| Meeting 01/03, Sunday, 25th. March, 2001 |
Crashnet > Reports Index > PRI 2001 Index > Meeting 01/03
|
National Bangers
Lightning Rods Outlaw Hot Rods |
Next meeting | Last meeting |
|
In brief
|
The March 25 Arena Essex Lightning Rod meeting was bigger than expected, an extra heat inserted to give the Sierras more to do, with some gripping heat action as Nick Wiseman and Michael White took heat wins while Lee Morrow gave all something to think about as he out-manoevred the field in the consolation before Colin Moss took the final which initially was something of a scramble but settled down eventually. Carl Wheeler inherited the last race of the day after a serious of crashes and steward penalties.
A small first outing for the Outlaw Hot Rods on March 25 at Arena Essex saw some fast action, although the final was hardly easy as the cars scrabbled for grip, especially around turn four where the Bangers had been very active. Pete Winstone used his head in the warm up, grabbing victory for the old guard and showing the younger drivers exactly how it should be done, while Mark Lisowski inherited the main event trophy after penalties put [74], who would make up for his mistakes by winning the last race, back down to third.
|
Results
|
| Race | Event | Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning Rods 1 | 217 Nick Wiseman | 100 | 153 | 149 | 272 | 201 | 117 | 169 | 314 | 151 |
| 2 | Lightning Rods 2 | 139 Michael White | 207 | 225 | 189 | 208 | 177 | 327 | 105 | 200 | 111 |
| 3 | Outlaw Hot Rods | 128 Pete Winstone | 47 | 665 | 8 | 20 | 479 | 74 | 121 | 35 | nocr |
| 4 | National Bangers White Tops | 85 Trevor Ballard | 374 | 54 | 193 | 147 | 4 | 197 | 69 | ||
| 5 | Lightning Rods Consolation | 240 Lee Morrow | 121 | 544 | 109 | 545 | 245 | ||||
| 6 | National Bangers Experts | 183 Paul Hunter | 203 | 6 | 23 | 72 | 53 | nocr | |||
| 7 | Lightning Rods FINAL | 207 Colin Moss | 240 | 225 | 149 | 189 | 117 | 153 | 109 | ||
| 8 | Outlaw Hot Rods Main Event | 22 Mark Lisowski | 121 | 74 | 128 | 47 | 479 | 35 | 665 | ||
| 9 | National Bangers FINAL | 203 Darren Nash | 6 | 193 | 348 | 85 | 23 | 197 | 401 | ||
| 10 | Lightning Rods Allcomers | 117 Carl Wheeler | 105 | 225 | 208 | 201 | 139 | 272 | 189 | ||
| 11 | Outlaw Hot Rods h/s | 74 | 479 | 121 | 8 | 22 | 128 | 20 | 47 | ||
| 12 | National Bangers Rawlins Q | 203 Darren Nash | 348 | 183 |
Last car: 348 Sonny Sherwood
The revised running order is shown, not the order as in the
programme.
All results subject to confirmation by promotion
|
Pictures from Crashnet
|
Click on picture to see full size
© 2001/5 Crashnet/PRI