| Meeting 01/02, Sunday, 18th. March, 2001 |
Crashnet > Reports Index > PRI 2001 Index > Meeting 01/02
|
National Bangers
1300 Stock Cars Ministox |
Next meeting | Last meeting |
|
In brief
|
Roy Laybourn grabs a heat and final double, also qualifying for the £1000 White Top final in the March 18 Banger meeting at Arena Essex which also saw a good wrecking performance from Paul Hunter during the meeting, although a reluctance by the Midnight Runners to wreck each other saw a somewhat lengthy and light Rawlins race.
Derry Monk received notice in the first 1300 Stock Car race of the season at Arena Essex on March 18 that his path to the front was not going to be easy this year as more than one car including Darren Cardy and ex-Group A racer Carl Steptoe both gave last years' champion something to think about, while John McGirr and Ricky Wolf also made good of the conflict, Wolf taking the main win of the day.
Some close racing from the Ministox on March 18 at Arena Essex for their first meeting of the year there with Sam Warner notching up one early on with Colin Thorndyke and Vic Bilkey sporting his new number before Chris Smith took the final trophy with another good showing from Warner in second and Dave Burton in third.
|
Results
|
| Race | Event | Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National Bangers White Top Q | 529 Roy Laybourn | 85 | 193 | 10 | 247 | 148 | 350 | 248 | ||||
| 2 | Ministox 1 - White/Yellow | 571 Sam Warner | 524 | 564 | 592 | 519 | 528 | 507 | 527 | 500 | 536 | 577 | 526 |
| 3 | National Bangers Experts | 183 Paul Hunter | 6 | 290 | 331 | 348 | 312 | 72 | 23 | ||||
| 4 | 1300 Stock Cars Warm up | 643 Derry Monk | 718 | 748 | 777 | 673 | 674 | 657 | 722 | ||||
| 5 | Ministox 2 - Yellow/Blue/Red | 528 Colin Thorndyke | 584 | 592 | 519 | 564 | 543 | 566 | 516 | 264 | 507 | 587 | 500 |
| 6 | National Bangers Consolation | ** Deleted ** | |||||||||||
| 7 | 1300 Stock Cars Main event | 666 Ricky Wolf | 643 | 777 | 673 | 725 | 657 | 744 | 600 | ||||
| 8 | Ministox 3 - Chase (W/B/R) | 543 Vic Bilkey | 566 | 517 | 571 | 536 | 509 | 516 | 264 | 768 | 783 | 544 | 532 |
| 9 | National Bangers FINAL | 529 Roy Laybourn | 348 | 290 | 183 | 85 | 149 | 59 | 312 | ||||
| 10 | 1300 Stock Cars h/s | 722 Carl Steptoe | 671 | 643 | 718 | 673 | 773 | 701 | 775 | ||||
| 11 | Ministox FINAL | 584 Chris Smith | 571 | 517 | 587 | 592 | 528 | 516 | 566 | 527 | 500 | ||
| 12 | Bangers Rawlins 2kq | 85 Trevor Ballard | 331 | 420 |
Last car: 183
Event 9 was changed to an allcomers' event during the meeting All results subject to confirmation by promotion
|
Pictures from Crashnet
|
Click on picture to see full size
© 2001/5 Crashnet/PRI