![]() |
| 3 | Sun 22nd March | 2l Bangers / Group A Hot Rods / 1300cc Stock Cars |
Crashnet > Reports Index > PRI 2009 Index > Meeting 09/03
| Report |
Sorry, no report yet!
| Result |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bangers 1 | 432 Mark Munson | 403 | 244 | 54 | 444 | 10 | NOCR | |||
| 1300cc Stock Cars 1 | 626 Dan Melluish | 705 | 717 | 641 | 733 | 694 | 635 | 668 | 631 | 663 |
| Group A Hot Rods 1 | 15 Joe Simmons | 6 | 18 | 4 | 8 | 63 | 136 | 37 | 86 | 112 |
| Bangers 2 | 294 Lee Hughes | 571 | 593 | 49 | 158 | 353 | 349 | 103 | 209 | 514 |
| 1300cc Stock Cars 2 | 717 Jack Tuffen | 626 | 641 | 705 | 616 | 668 | 694 | 631 | 701 | NOCR |
| Group A Hot Rods 2 | 15 Joe Simmons | 32 | 82 | 86 | 6 | 18 | 63 | 93 | 121 | 136 |
| Bangers Final | 432 Mark Munson | 571 | 158 | 535 | 460 | 209 | 511 | 294 | 200 | 103 |
| 1300cc Stock Cars Final | 626 Dan Melluish | 641 | 616 | 694 | 717 | 705 | 631 | 701 | 663 | 635 |
| Group A Hot Rods Final | 6 Mark West | 18 | 86 | 8 | 82 | 15 | 136 | 4 | 112 | 39 |
| Bangers Destruction Derby | 174 Dave Osborn | 349 | 457 |
Click on thumbnail for full size picture in
new window
Sorry, no photos yet!
Also see Racepixels for more photos from this meeting.
© 2009 Chris Johnson (Crashnet) / Promotasport Raceways