| 23 |
Sun 20th July |
2L Bangers plus Super Bangers & Lightning Rods |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/23
| 1 | Bangers 1 | 374 Paddy Palmer | 209 | 63 | NOCR | | | | | | |
| 2 | SuperBangers 1 | 317 | 363 | 247 | 203 | 20 | 77 | 145 | 398 | 132 | 23 |
| 3 | Lightning Rods 1 | 141 Tubbs Butler | 192 | 274 | 133 | 237 | 127 | 187 | 131 | 245 | 146 |
| 4 | Bangers 2 | 209 | 374 | 63 | 603 | 507 | 348 | NOCR | | | |
| 5 | SuperBangers 2 | 203 | 145 | 247 | 126 | 363 | 352 | 20 | 317 | 23 | 77 |
| 6 | Lightning Rods 2 | 141 | 274 | 187 | 133 | 288 | 192 | 146 | 207 | 203 | 245 |
| 7 | Bangers Final | 209 | 507 | 348 | 603 | 63 | 374 | 30 | 105 | NOCR | |
| 8 | SuperBangers Final | 247 Chris Trickett | 363 | 317 | 398 | 145 | 77 | 203 | 352 | 126 | NOCR |
| 9 | Lightning Rods Final | 187 Terry Shelvey | 288 | 141 | 274 | 127 | 133 | 146 | 299 | 237 | 203 |
| 10 | Bangers Rawlins 2000 Qualifier | 507 Danny Brown | 63 | 348 | | | | | | | |
| | Last car | 88 Josh Fuler | | | | | | | | | |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

