![]() |
| 18 | Sun 15th June | Metro Bangers Chained Pairs Championship plus Super Bangers & Group A Hot-Rods Q/R 1 |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/18
| Result |
| 1 | Bangers Pairs 1 | 195 194 | 348 331 | 316 362 | 156 656 | ||||||
| 2 | SuperBangers 1 | 363 | 145 | 247 | 352 | 20 | 77 | 203 | 132 | 509 | 127 |
| 3 | Group A Hot Rods 1 | 47 Dan Moulton | 82 | 90 | 8 | 136 | 117 | 86 | 4 | 110 | 75 |
| 4 | Bangers Pairs 2 | 348 Sonny Sherwood 331 Jason Jackson | 530 20 | NOCR | |||||||
| 5 | SuperBangers 2 | 145 Roger Trickett | 363 | 126 | 20 | 317 | 132 | 127 | 203 | 105 | 509 |
| 6 | Group A Hot Rods 2 | 136 Steve Gooch | 110 | 117 | 47 | 8 | 112 | 86 | 4 | 18 | 113 |
| 7 | Bangers Pairs Final | 348 Sonny Sherwood 331 Jason Jackson | 530 20 | 195 194 | NOCR | ||||||
| 8 | SuperBangers Final | 317 | 145 | 20 | 203 | 105 | 132 | 77 | 509 | 127 | 73 |
| 9 | Group A Hot Rods Final | 136 Steve Gooch | 18 | 8 | 86 | 117 | 4 | 90 | 113 | 75 | 110 |
| 10 | Bangers Rawlins 2000 Qualifier | 348 Sonny Sherwood | 195 | NOCR | |||||||
| Last car | 195 |
© 2008 Chris Johnson (Crashnet) / Promotasport Raceways