| 17 |
Sun 8th June |
2L Bangers plus Lightning Rods Q/R 1 & Ministox |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/17
| 1 | Bangers 1 | 208 Jimmy Randall | 331 | 63 | 30 | 137 | 203 | 567 | 348 | 242 | 374 |
| 2 | Lightning Rods 1 | 299 Mark Collins | 266 | 256 | 248 | 293 | 192 | 146 | 187 | 245 | 131 |
| 3 | Ministox 1 | 525 Vinni Madden | 555 | 581 | 595 | 573 | 545 | 204 | 580 | 217 | 557 |
| 4 | Bangers 2 | 374 Paddy Palmer | 105 | 208 | 63 | 30 | 331 | 203 | 88 | 567 | 552 |
| 5 | Lightning Rods 2 | 265 | 299 | 248 | 146 | 256 | 131 | 187 | 207 | 281 | 192 |
| 6 | Ministox 2 | 595 Ryan Gibson | 525 | 555 | 526 | 580 | 561 | 573 | 568 | 217 | 581 |
| 7 | Bangers Final | 374 Paddy Palmer | 331 | 105 | 30 | 203 | 63 | 137 | 88 | 552 | 507 |
| 8 | Lightning Rods Final | 146 Andy Brown | 248 | 131 | 192 | 256 | 127 | 266 | 245 | 299 | 207 |
| 9 | Ministox Final | 555 Sid Madgwick | 525 | 580 | 568 | 526 | 581 | 217 | 561 | 595 | 204 |
| 10 | Bangers Rawlins 2000 Qualifier | 331 Jason Jackson | 30 | 567 | | | | | | | |
| | Last car | 88 Josh Fuller | | | | | | | | | |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

