| 16 |
Sun 1st June |
1600cc Bangers & Ladies Bangers Q/R 3 plus Brisca F2
Stock Cars & Outlaw Hot-Rods |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/16
| 1 | Ladies Bangers | 32 Stacey Ruskin | 507 | 441 | 656 | 20 | NOCR | | | | |
| 2 | BriSCA F2 Stock Cars 1 | 38 | 152 | 247 | 656 | 744 | 677 | 464 | 186 | 844 | 446 |
| 3 | Outlaw Hot Rods 1 | 479 Salvo Falcone | 56 | 100 | 113 | 192 | 8 | 421 | 5 | 68 | 280 |
| 4 | Bangers 1 | 530 | 567 | 348 | 21 | 30 | 183 | 507 | 242 | 25 | 651 |
| 5 | BriSCA F2 Stock Cars 2 | 656 Adam Joyce | 247 | 844 | 469 | 152 | 464 | 38 | 886 | 156 | 420 |
| 6 | Outlaw Hot Rods 2 | 5 Roy Rawlins | 68 | 280 | 421 | 192 | 100 | 113 | 259 | 8 | 479 |
| 7 | Bangers Final | 567 Gary Brown | 348 | 530 | 30 | 183 | 242 | 507 | 651 | NOCR | |
| 8 | BriSCA F2 Stock Cars Final | 469 Ian Chalkley | 886 | 152 | 38 | 606 | 247 | 844 | 744 | 464 | 127 |
| 9 | Outlaw Hot Rods Final | 100 Dick Burtenshaw | 5 | 192 | 113 | 68 | 8 | 936 | NOCR | | |
| 10 | BriSCA F2 Stock Cars Grand National Qualifier | 656 Adam Joyce | 744 | 152 | 186 | 464 | 606 | 156 | 127 | 445 | 469 |
| 11 | Bangers Rawlins 2000 Qualifier | 348 Sonny Sherwood | 530 | 30 | | | | | | | |
| | Last car | 530 | | | | | | | | | |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

