| 15 |
Mon 26th May |
Rawlins Transport Big Van Bangers I plus Super Bangers
& 1300 Stock Cars Q/R 1 |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/15
| 1 | SuperBangers 1 | 23 Bernie French | 363 | 105 | 49 | 509 | 247 | 145 | 398 | 20 | 126 |
| 2 | 1300 Stock Cars 1 | 690 Jason Askew | 61 | 641 | 668 | 708 | 786 | 765 | 663 | 762 | 730 |
| 3 | Van Bangers | 30 Roy Laybourn Jr. | 567 | 241 | 105 | 183 | 212 | 383 | 555 | NOCR | |
| 4 | SuperBangers 2 | 23 Bernie French | 105 | 460 | 20 | 363 | 398 | 49 | 352 | 509 | 247 |
| 5 | 1300 Stock Cars 2 | 94 | 733 | 616 | 690 | 708 | 668 | 641 | 786 | 663 | 61 |
| 6 | Van Bangers Final | 567 Gary Brown | 30 | 183 | 242 | 383 | 241 | NOCR | | | |
| 7 | SuperBangers Final | 23 Bernie French | 105 | 20 | 363 | 145 | 49 | 247 | 509 | 352 | 126 |
| 8 | 1300 Stock Cars Final | 733 Danny Wade | 635 | 690 | 615 | 616 | 708 | 94 | 668 | 641 | 786 |
| 9 | Bangers Rawlins 2000 Qualifier | 567 Gary Brown | 30 | 242 | | | | | | | |
| | Last van | 241 Paul Korpiela/242 Ricky Korpiela | | | | | | | | | |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

