| 14 |
Sun 25th May |
Lightning Rods plus Group A Hot-Rods Dean Kemp Memorial
& Ministox |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/14
| 1 | Ministox 1 (A & B) | 525 Vinni Madden | 167 | 545 | 568 | 191 | 526 | 581 | 584 | 133 | 134 |
| 2 | Group A Hot Rods 1 | 47 Dan Moulton | 31 | 8 | 117 | 136 | 6 | 113 | 94 | 86 | 4 |
| 3 | Lightning Rods 1 | 127 Sam Pettitt | 245 | 187 | 256 | 266 | 207 | 240 | 164 | 146 | 131 |
| 4 | Ministox 2 (B & C) | 502 Billy Kenneally | 525 | 580 | 555 | 584 | 161 | 131 | 545 | 167 | 134 |
| 5 | Group A Hot Rods 2 | 136 Steve Gooch | 8 | 31 | 117 | 94 | 4 | 86 | 6 | 93 | 75 |
| 6 | Lightning Rods 2 | 127 Sam Pettitt | 245 | 266 | 240 | 207 | 187 | 131 | 256 | 164 | 203 |
| 7 | Ministox 3 (A & C) | 580 Rob Hull | 511 | 555 | 206 | 581 | 526 | 217 | 507 | 509 | 176 |
| 8 | Group A Hot Rods Final | 47 Dan Moulton | 117 | 8 | 136 | 6 | 31 | 86 | 94 | 75 | 10 |
| 9 | Lightning Rods Final | 187 Terry Shelvey | 207 | 131 | 280 | 256 | 164 | 127 | 245 | NOCR | |
| 10 | Ministox Final | 555 Sid Madgwick | 525 | 191 | 502 | 581 | 176 | 161 | 133 | 545 | 143 |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

