| 12 |
Sun 11th May |
2L Bangers RWD only plus Lightning Rods & Brisca F2
Stock Cars |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/12
| 1 | BriSCA F2 Stock Cars 1 | 677 Chris Roots | 522 | 186 | 324 | 812 | 451 | 352 | 742 | 420 | 464 |
| 2 | Lightning Rods 1 | 299 Mark Collins | 127 | 274 | 203 | 280 | 245 | 266 | 256 | 187 | 131 |
| 3 | Bangers 1 | 348 Sonny Sherwood | 183 | 30 | 330 | 188 | 331 | 242 | 137 | 26 | 46 |
| 4 | BriSCA F2 Stock Cars 2 | 186 George Turiccki | 677 | 522 | 324 | 464 | 844 | 152 | 812 | 451 | 189 |
| 5 | Lightning Rods 2 | 127 Sam Pettitt | 245 | 203 | 280 | 207 | 274 | 299 | 293 | 187 | 131 |
| 6 | Bangers Final | 348 Sonny Sherwood | 183 | 30 | 188 | 46 | 242 | 508 | NOCR | | |
| 7 | BriSCA F2 Stock Cars Final | 677 Chris Roots | 186 | 844 | 522 | 812 | 464 | 742 | 324 | 352 | 189 |
| 8 | Lightning Rods Final | 203 Ben Murray | 187 | 127 | 207 | 131 | 245 | 240 | 239 | 192 | 274 |
| 9 | BriSCA F2 Stock Cars Grand National Qualifier | 464 Matt Linfield | 186 | 182 | 152 | 522 | 189 | 677 | 742 | 844 | 352 |
| 10 | Bangers Rawlins 2000 Qualifier | 348 Sonny Sherwood | 183 | 188 | | | | | | | |
| | Last car | 183 Paul Hunter/188 Matt Fuller | | | | | | | | | |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

