| 11 |
Mon 5th May |
PRI Banger Team Championship Q/R 2 plus Group A Hot-Rods
& 1300 Stock Cars |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/11
| 1 | Banger Teams 1 | BC539 Michael Outen | MR331 | BL30 | BL330 | MR567 | MU348 | MR208 | MR730 | MR188 | BL592 |
| 2 | 1300 Stock Cars 1 | 635 Deborah Whiteman | 631 | 641 | 786 | 690 | 708 | 615 | 663 | 717 | 775 |
| 3 | Group A Hot Rods 1 | 47 Dan Moulton | 31 | 18 | 113 | 136 | 10 | 75 | 15 | 112 | 86 |
| 4 | Banger Teams 2 | BL539 Michael Outen | MR331 | BL30 | MR567 | BL592 | BL271 | MR730 | MU348 | GG527 | GG351 |
| 5 | 1300 Stock Cars 2 | 766 Darren Plumb | 615 | 641 | 663 | 733 | 635 | 668 | 633 | 775 | 786 |
| 6 | Group A Hot Rods 2 | 15 Joe Simmons | 47 | 82 | 10 | 18 | 86 | 94 | 31 | 136 | 112 |
| 7 | Banger Teams Final | MR208 Jimmy Randall | BL30 | MR567 | MU348 | BL330 | ??270 | BL271 | MR730 | BL592 | GG351 |
| 8 | 1300 Stock Cars Final | 631 Darren Pratt | 668 | 635 | 663 | 694 | 717 | 633 | 708 | 761 | 733 |
| 9 | Group A Hot Rods Final | 18 Chris Smith | 31 | 113 | 136 | 82 | 117 | 94 | 112 | 93 | 10 |
| 10 | Bangers Rawlins 2000 Qualifier | 331 Jason Jackson | 30 | 271 | | | | | | | |
| | Last car | 331 Jason Jackson | | | | | | | | | |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

