| 10 |
Sun 4th May |
National Bangers Bob Kitchener Memorial plus Super
Bangers & Ministox |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/10
| 1 | Bangers 1 | 30 Roy Laybourn Jr. | 183 | 203 | 188 | 227 | 88 | 567 | 196 | 271 | 105 |
| 2 | SuperBangers 1 | 23 Bernie French | 132 | 327 | 20 | 77 | 126 | 363 | 247 | 49 | 145 |
| 3 | Ministox 1 | 588 Bradley Turner | 511 | 581 | 526 | 555 | 584 | 531 | 568 | 544 | 507 |
| 4 | Bangers 2 | 183 Paul Hunter | 30 | 105 | 88 | 331 | 188 | 567 | 552 | 271 | 227 |
| 5 | SuperBangers 2 | 23 Bernie French | 145 | 132 | 363 | 77 | 247 | 49 | 126 | 317 | 352 |
| 6 | Ministox 2 | 581 Billy Hull | 568 | 511 | 525 | 531 | 584 | 545 | 552 | 595 | 526 |
| 7 | Bangers Final | 30 Roy Laybourn Jr. | 188 | 105 | 88 | 196 | 331 | 271 | 227 | 592 | 552 |
| 8 | SuperBangers Final | 247 Chris Trickett | 363 | 23 | 49 | 126 | 20 | 132 | 127 | 509 | NOCR |
| 9 | Ministox Final | 581 Billy Hull | 525 | 555 | 511 | 595 | 584 | 588 | 509 | 545 | 544 |
| 10 | Bangers Rawlins 2000 Qualifier | 30 Roy Laybourn Jr. | 271 | 88 | | | | | | | |
| | Last car | 592 Mark Marchant | | | | | | | | | |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

