| 9 |
Sun 27th April |
1600cc Bangers & Ladies QR 2 plus Outlaw Hot-Rods
& 1300 Stock Cars |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/09
| 1 | Ladies Bangers | 233 Terri Wise | 32 | 441 | 20 | 77 | 156 | NOCR | | | |
| 2 | 1300 Stock Cars 1 | 733 Danny Wade | 786 | 631 | 694 | 668 | 708 | 717 | 665 | 615 | 663 |
| 3 | Outlaw Hot Rods 1 | 421 Philip Young | 100 | 56 | 8 | 68 | 5 | 10 | 52 | 61 | 7 |
| 4 | Bangers 1 | 530 | 327 | 137 | 183 | 105 | 21 | 567 | 26 | 32 | 370 |
| 5 | 1300 Stock Cars 2 | 786 Mitchell Terry | 615 | 631 | 765 | 616 | 668 | 690 | 733 | 694 | 663 |
| 6 | Outlaw Hot Rods 2 | 287 Greg Moore | 479 | 113 | 421 | 68 | 280 | 100 | 5 | 10 | 936 |
| 7 | Bangers 2 | 327 Roy Laybourn Jr. | 183 | 530 | 21 | 567 | 105 | 26 | 137 | NOCR | |
| 8 | 1300 Stock Cars Final | 694 Alex Guintini | 786 | 616 | 733 | 615 | 631 | 765 | 669 | 663 | 717 |
| 9 | Outlaw Hot Rods Final | 421 Philip Young | 113 | 100 | 280 | 56 | 479 | 8 | 10 | 5 | 52 |
| 10 | Bangers Rawlins 2000 Qualifier | 530 | 327 | 183 | | | | | | | |
| | Last car | 105 Billy Standing | | | | | | | | | |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

