| 7 |
Sun 13th April |
2L Bangers plus Group A Hot-Rods & Ministox &
CARAVAN RACE |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/07
| 1 | Ministox 1 (A & B) | 143 Daniel Rose | 161 | 191 | 507 | 133 | 580 | 595 | 581 | 584 | 544 |
| 2 | Bangers 1 | 539 Michael Outen | 348 | 137 | 183 | 552 | 460 | 567 | 327 | 730 | 161 |
| 3 | Group A Hot Rods 1 | 3 Keith Perren | 94 | 7 | 113 | 117 | 4 | 86 | 8 | 136 | 139 |
| 4 | Ministox 2 (B & C) | 525 Vinni Madden | 161 | 131 | 526 | 133 | 555 | 134 | 507 | 544 | 552 |
| 5 | Bangers 2 | 539 Michael Outen | 348 | 137 | 183 | 552 | 460 | 327 | 105 | 273 | 270 |
| 6 | Group A Hot Rods 2 | 3 Keith Perren | 18 | 94 | 8 | 86 | 82 | 7 | 139 | 113 | 136 |
| 7 | Ministox 3 (A & C) | 525 Vinni Madden | 124 | 526 | 580 | 143 | 191 | 131 | 555 | 568 | 545 |
| 8 | Bangers Final | 183 Paul Hunter | 539 | 348 | 552 | 327 | 105 | NOCR |
| 9 | Group A Hot Rods Final | 8 Robert West | 18 | 3 | 94 | 86 | 82 | 139 | 113 | 6 | 93 |
| 10 | Ministox Final | 161 Billy Smith | 580 | 191 | 544 | 143 | 131 | 133 | 545 | 134 | 584 |
| 11 | Bangers Caravan Race | 241 Paul Korpiela | | | | | | | | | |
| | Best Caravan | 265 |
| | Best Wrecked | 528 |
| | Best Wrecker | 460 Lewis Barber |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

