| 6 |
Sun 6th April |
1600cc Bangers & Ladies Bangers Q/R 1 plus 1300 Stock
Cars & Lightning Rods |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/06
| 1 | Ladies Bangers | 635 Deborah Whiteman | 233 | 483 | 32 | 77 | 527 | NOCR |
| 2 | 1300 Stock Cars 1 | 733 Danny Wade | 665 | 717 | 690 | 663 | 701 | 616 | 786 | 631 | 641 |
| 3 | Lightning Rods 1 | 207 John Randall | 192 | 203 | 288 | 242 | 240 | 131 | 272 | 239 | 164 |
| 4 | Bangers 1 | 348 Sonny Sherwood | 567 | 331 | 539 | 137 | 63 | 26 | 105 | 483 | 554 |
| 5 | ** Cancelled ** |
| 6 | 1300 Stock Cars 2 | 690 Jason Askew | 665 | 762 | 717 | 786 | 663 | 616 | 708 | 766 | 668 |
| 7 | Lightning Rods 2 | 203 Ben Murray | 192 | 288 | 272 | 131 | 240 | 164 | 239 | 245 | 127 |
| 8 | Bangers Final | 183 Paul Hunter | 331 | 327 | 539 | 567 | 105 | 63 | 26 | 137 | 635 |
| 9 | 1300 Stock Cars Final | 616 Jack Wheelwright | 717 | 762 | 668 | 786 | 665 | 663 | 733 | 669 | 708 |
| 10 | Lightning Rods Final | 288 Dale Atkins | 203 | 240 | 239 | 207 | 233 | 256 | 146 | 293 | 192 |
| 11 | Bangers Rawlins 2000 Qualifier | 327 Roy Laybourn Jr. | 539 | 21 |
| | Last car | 539 Michael Outen |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

