| 3 |
Sun 23rd March |
2L Bangers plus Lightning Rods & Ministox |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/03
| 1 | Bangers 1 | 137 Lee Turner | 539 | 460 | 374 | 348 | 183 | 567 | 552 | 271 | 327 |
| 2 | Ministox 1 | 526 Daniel Melluish | 544 | 525 | 191 | 161 | 580 | 131 | 575 | 509 | 545 |
| 3 | Lightning Rods 1 | 272 Trevor Draynor | 207 | 131 | 203 | 240 | 242 | 233 | 274 | 166 | 267 |
| 4 | Bangers 2 | 539 Michael Outen | 137 | 460 | 348 | 327 | 567 | 193 | 271 | 356 | 37 |
| 5 | Ministox 2 | 544 Sarah Taylor | 526 | 525 | 577 | 501 | 369 | 575 | 545 | 161 | 172 |
| 6 | Lightning Rods 2 | 203 Ben Murray | 131 | 166 | 272 | 240 | 267 | 288 | 192 | 207 | 245 |
| 7 | Bangers Final | 137 Lee Turner | 539 | 460 | 348 | 552 | 193 | 327 | 567 | 356 | 105 |
| 8 | Ministox Final | 526 Daniel Melluish | 525 | 191 | 580 | 161 | 501 | 509 | 544 | 131 | 545 |
| 9 | Lightning Rods Final | 131 Jason Jackson | 272 | 267 | 288 | 207 | 240 | 233 | 245 | 192 | 280 |
| 10 | Bangers Rawlins 2000 Qualifier | 552 Blacknuts Douglas | 327 | 460 |
| | Last car | 567 Gary Brown |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

