![]() |
| Arena Essex Raceway - Meeting 07/34 Sunday, September 30, 2007 |
| The Terry Skeef Memorial for 1600cc Bangers
and Group A Hot Rods Outlaw Hot Rods |
|
| Result |
| Group A Hot Rods Heat 1 | 112 Simon Simmons | 18 | 91 | 7 | 82 | 86 | 47 | 10 | 90 | 15 |
| Outlaw Hot Rods Heat 1 | 280 | 100 | 113 | 126 | 5 | 114 | 479 | 8 | 285 | 519 |
| Bangers Heat 1 | 547 Tony McNeil | 105 | 427 | 397 | 116 | 196 | 483 | 219 | 542 | NOCR |
| Bangers Heat 2 | 16 Bob Dunn | 55 | 432 | 27 | 94 | 567 | 242 | 326 | 188 | 122 |
| Group A Hot Rods Heat 2 | 10 Nicky Parris | 47 | 12 | 82 | 90 | 18 | 91 | 7 | 113 | 86 |
| Outlaw Hot Rods Heat 2 | 5 Roy Rawlins | 126 | 280 | 100 | 113 | 114 | 8 | 35 | 479 | NOCR |
| Bangers Final | 188 Matt Fuller | 242 | 414 | 555 | NOCR | |||||
| Group A Hot Rods Final | 18 Chris Smith | 47 | 82 | 91 | 7 | 12 | 86 | 90 | 6 | 15 |
| Outlaw Hot Rods Final | 280 | 100 | 113 | 5 | 8 | 114 | 35 | 126 | 285 | 479 |
| Bangers Rawlins 2000 Qualifier | 427 | 242 | 188 | |||||||
| Last car | 242 Ricky Korpiela |
© 2007 Chris Johnson (Crashnet) / Promotasport Raceways