Header graphic
Arena Essex Raceway - Meeting 07/30 Sunday, September 2, 2007 
Crashnet > Reports Index > PRI 2007 Index > Meeting 07/30
BriSCA F2 Stock Cars World Championship
Saloon Stock Cars
Heritage Stock Cars
Navigation button Next report Last report Back to front page default

Result
1. BriSCA F2 Stock Cars Consolation SF 7 Gordon Moodie 467 38 315 677 964 339 270 676 744
2. BriSCA F2 Stock Cars Heat H54 Sjeng Smidt 805 24 511 421 558 96 362 497 823
3. Saloon Stock Cars Heat 1 11 Richard Parris 402 720 499 18 401 490 199 5 2
4. BriSCA F2 Stock Cars WORLD FINAL 152 Mick Sworder 324 871 7 101 667 886 103 925 677 H30 38 732
5. Heritage Stock Cars 68 World Final Restaging 763 Andy Bateman 658 676 205 333 728 661 716 773 36
6. BriSCA F2 Stock Cars Consolation 15 Steve Green 271 H24 401 725 676 249 H69 448 854
7. Saloon Stock Cars Heat 2 18 Jaymie Clayton 402 401 490 720 499 912 428 754 711
8. Heritage Stock Cars Heat 658 Stu Silman 763 333 205 661 716 686 773 36 651
9. BriSCA F2 Stock Cars Alan Benson Memorial 667 Tim Farrell 805 677 315 7 38 401 270 103 744
10. Saloon Stock Cars Final 402 Shaun Webster 720 103 499 490 401 511 428 186 176
11. BriSCA F2 Stock Cars Grand National Qualifier/O'er The Border Trophy 7 Gordon Moodie 186 677 744 103 805 606 667 270 497

© 2007 Chris Johnson (Crashnet) / Promotasport Raceways

Valid XHTML 1.0 Transitional!Rendered on RISC OS