![]() |
| Arena Essex Raceway - Meeting 07/21 Sunday, July 8, 2007 |
| National Bangers Group A Hot Rods Jim Richards Memorial Lightning Rods Supreme Qualifier |
|
| Result |
| 1. Lightning Rods Heat 1 | 217 Stephen Powell | 100 | 288 | 201 | 187 | 267 | 256 | 152 | 299 | 274 |
| 2. Group A Hot Rods Heat 1 | 47 Dan Moulton | 82 | 7 | 136 | 6 | 8 | 100 | 339 | 18 | 58 |
| 3. Bangers Heat 1 | 557 John Small | 567 | 592 | 331 | 193 | 27 | 26 | NOCR | ||
| 4. Bangers Heat 2 | 10 Paul Whiteman | 188 | 113 | 103 | 395 | 242 | NOCR | |||
| 5. Lightning Rods Heat 2 | 100 Bradley Jones | 152 | 267 | 288 | 187 | 146 | 164 | 201 | 299 | 161 |
| 6. Group A Hot Rods Heat 2 | 47 Dan Moulton | 82 | 339 | 8 | 136 | 6 | 18 | |||
| 7. Bangers Final | 271 Dean Goodearl | 188 | 10 | 113 | 592 | 242 | 250 | NOCR | ||
| 8. Lightning Rods Final | 288 Dale Atkins | 267 | 187 | 152 | 164 | 217 | 161 | 99 | 201 | 146 |
| 9. Group A Hot Rods Final | 82 Dave Lamb | 136 | 47 | 100 | 8 | 18 | 339 | |||
| 10. Bangers Rawlins 2000 Qualifier | 10 Paul Whiteman | 271 | 592 | |||||||
| Last car: | 242 Ricky Korpiela |
© 2007 Chris Johnson (Crashnet) / Promotasport Raceways