| Arena Essex Raceway - Meeting 06/31 Sunday, September 10, 2006 |
|
2l Bangers Rising Stars BriSCA F2 Stock Cars incl. White & Yellow Series Final Outlaw Hot Rods |
|
| Result |
| 1. BriSCA F2 Stock Cars White + Yellow Series Final | 430 Simon Edwards | 254 | 628 | 183 | 645 | 297 | 545 | 291 | 421 | 683 |
| 2. BriSCA F2 Stock Cars Heat 1 | 152 Mick Sworder | 393 | 662 | 401 | 69 | 732 | 511 | 254 | 628 | 712 |
| 3. Outlaw Hot Rods Heat 1 | 10 Simon Smith | 100 | 421 | 126 | 8 | 92 | 99 | 296 | 196 | 5 |
| 4. Bangers Heat 1 | 65 Darren Lee | 161 | 408 | 501 | 537 | 264 | 76 | 372 | 141 | 112 |
| 5. BriSCA F2 Stock Cars Heat 2 | 430 Simon Edwards | 393 | 662 | 152 | 469 | 69 | 401 | 215 | 732 | 719 |
| 6. Outlaw Hot Rods Heat 2 | 8 Stu Hammond | 99 | 92 | 126 | 100 | 296 | 421 | 196 | NOCR | |
| 7. Bangers Heat 2 | 166 Steve Willis | 128 | 113 | 103 | 63 | 72 | 250 | 336 | 557 | 349 |
| 8. BriSCA F2 Stock Cars Final | 430 Simon Edwards | 152 | 522 | 401 | 69 | 393 | 464 | 628 | 662 | 732 |
| 9. Outlaw Hot Rods Final | 8 Stu Hammond | 100 | 126 | 92 | 10 | 99 | 421 | 296 | 196 | NOCR |
| 10. Bangers Final | 537 TBA | 408 | 65 | 128 | 264 | 72 | 110 | NOCR | ||
| 11. BriSCA F2 Stock Cars Grand National Qualifier | 152 Mick Sworder | 469 | 393 | 464 | 430 | 732 | 522 | 628 | 277 | 421 |
| 12. Bangers Rawlins 2000 Qualifier | 65 Darren Lee | 166 | 408 |
Last car: 166 Steve Willis
© 2006 Chris Johnson (Crashnet) / Promotasport Raceways