| Arena Essex Raceway - Meeting 06/24 Sunday, July 30, 2006 |
|
2l Bangers Lightning Rods BriSCA F2 Stock Cars |
|
| Result |
| 1. Lightning Rods Heat 1 | 121 Chris Chao | 232 | 274 | 166 | 201 | 267 | 133 | 377 | 187 | 237 |
| 2. BriSCA F2 Stock Cars Heat 1 | 732 Daz Kitson | 262 | 315 | 844 | 464 | 247 | 881 | 420 | 951 | 429 |
| 3. Bangers Heat 1 | 103 John Seex | 24 | 19 | 331 | 567 | 264 | 200 | 188 | 453 | 557 |
| 4. Lightning Rods Heat 2 | 121 Chris Chao | 187 | 267 | 122 | 152 | 274 | 133 | 192 | 272 | 196 |
| 5. BriSCA F2 Stock Cars Heat 2 | 262 Trevor Buckley | 732 | 315 | 464 | 247 | 628 | 951 | 420 | 56 | 429 |
| 6. Bangers Heat 2 | 374 Paddy Palmer | 320 | 57 | 46 | 696 | 110 | 286 | 242 | NOCR | |
| 7. Lightning Rods Heat 3 | 232 Martyn Jones | 81 | 288 | 166 | 239 | 152 | 224 | 218 | 161 | 122 |
| 8. BriSCA F2 Stock Cars Final | 732 Daz Kitson | 315 | 262 | 628 | 677 | 464 | 951 | 429 | 420 | 396 |
| 9. Bangers Final | 24 Lee Hughes | 567 | 331 | 57 | 46 | 103 | 188 | 696 | 374 | 200 |
| 10. Lightning Rods Final | 187 Terry Shelvey | 81 | 122 | 121 | 272 | 161 | 218 | 237 | 196 | 109 |
| 11. BriSCA F2 Stock Cars Grand National Qualifier | 315 Justin Fisher | 628 | 262 | 677 | 951 | 464 | 732 | 56 | 429 | 420 |
| 12. Bangers Rawlins 2000 Qualifier | 331 Jason Jackson | 57 | 264 |
Last car: 188 Matt Fuller
© 2006 Chris Johnson (Crashnet) / Promotasport Raceways