| Arena Essex Raceway - Meeting 06/15 Monday, May 29, 2006 |
|
PRI Banger Team Championship Round 3 1300 Stock Cars Supreme Championship Qualifying Round 2 SuperBangers |
|
| Result |
| 1. Banger Teams Heat 1 | EE166 Steve Willis | MR188 | FI271 | KC53 | CC345 | KC158 | KC227 | MR24 | EE39 | FI137 |
| 2. Banger Teams Heat 2 | MR331 Jason Jackson | KC550 | KC49 | EE65 | FI592 | FI296 | MR399 | MR242 | CC200 | FI460 |
| 3. 1300 Stock Cars Heat 1 | 777 Terry Reynolds | 770 | 643 | 636 | 766 | 675 | 697 | 668 | 788 | 654 |
| 4. SuperBangers Heat 1 | 20 James Avison | 145 | 41 | 126 | 247 | 363 | 23 | 509 | 445 | 77 |
| 5. Banger Teams Consolation | MR208 Jimmy Randall | EE183 | CC567 | EE46 | CC616 | CC101 | KC203 | GG383 | NOCR | |
| 6. 1300 Stock Cars Heat 2 | 697 Derek Mortimer | 698 | 766 | 643 | 631 | 777 | 788 | 773 | 615 | NOCR |
| 7. SuperBangers Heat 2 | 20 James Avison | 441 | 41 | 77 | 363 | 145 | 317 | 247 | 445 | 58 |
| 8. Banger Teams Final | MR331 Jason Jackson | EE166 | KC49 | FI271 | KC158 | EE46 | MR188 | KC227 | KC53 | MR208 |
| 9. 1300 Stock Cars Final | 668 Paul Haralambou | 770 | 777 | 674 | 788 | 697 | 698 | 773 | 766 | 615 |
| 10. SuperBangers Final | 41 Tubbs Butler | 126 | 257 | 441 | 363 | 20 | 77 | 79 | 247 | 58 |
| 11. Bangers Rawlins 2000 Qualifier | 331 Jason Jackson | 46 | 271 |
Last car: 242 Ricky Korpiela
| Teams | From Round 2 | Heat 1 | Heat 2 | Consolation | Final | Meeting | Total |
|---|---|---|---|---|---|---|---|
| Gravesend Condoms (KC) | 141 | 16 | 17 | 2 | 38 | 73 | 214 |
| Midnight Runners (MR) | 125 | 12 | 17 | 8 | 30 | 67 | 192 |
| Eastenders (EE) | 74 | 12 | 7 | 12 | 28 | 59 | 133 |
| The Firm (FI) | 87 | 9 | 12 | 14 | 35 | 122 | |
| Canvey Cowboys (CC) | 10 | 2 | 13 | 15 | 25 | ||
| Cream Team (CR) | 29 | 6 | 6 | 35 | |||
| Gigglers (GG) | 4 | 1 | 1 | 5 | |||
| Shunters (SH) | 2 | 0 | 2 | ||||
| Bad Company (BC) | 30 | 0 | 30 | ||||
| Wrekin Krew (WK) | 0 | 0 | 0 | ||||
| Gladiators (GL) | 14 | 0 | 14 |
Click on thumbnail for full size picture in new window
Also see Matthew Bull
Photographic for more photos from this meeting.
© 2006 Chris Johnson (Crashnet) / Promotasport Raceways