| Arena Essex Raceway - Meeting 06/14 Sunday, May 28, 2006 |
|
National Bangers Group A Hot Rods Ministox |
|
| Result |
| 1. Ministox Heat 1 | 541 George Heath | 516 | 530 | 500 | 591 | 509 | 580 | 515 | 519 | 505 |
| 2. Ministox Heat 2 | 555 Jack Woodroffe | 510 | 550 | 543 | 503 | 507 | 517 | 594 | 577 | 566 |
| 3. Group A Hot Rods Heat 1 | 18 Chris Smith | 86 | 82 | 14 | 16 | 136 | 83 | 112 | 135 | 10 |
| 4. Bangers Heat 1 | 395 Stephen Hale | 592 | 46 | 200 | 193 | 256 | NOCR | |||
| 5. Bangers Heat 2 | 374 Paddy Palmer | 271 | 183 | 91 | 188 | 137 | 507 | 242 | 51 | NOCR |
| 6. Ministox Consolation | 525 Vinnie Madden | 571 | 529 | 547 | 560 | 582 | 545 | 557 | 584 | 568 |
| 7. Group A Hot Rods Heat 2 | 16 Mark Nichols | 136 | 18 | 82 | 135 | 105 | 86 | 112 | 44 | 6 |
| 8. Ministox Final | 547 Dannielle Hazelden | 510 | 509 | 555 | 516 | 591 | 503 | 500 | 541 | 519 |
| 9. Bangers Final | 374 Paddy Palmer | 46 | 590 | 188 | 200 | 271 | 208 | 242 | NOCR | |
| 10. Group A Hot Rods Final | 18 Chris Smith | 112 | 16 | 135 | 136 | 6 | 105 | 139 | 44 | 10 |
| 11. Ministox Helter-Skelter | 503 Ben Murray | 507 | 510 | 555 | 535 | 515 | 509 | 530 | 517 | 594 |
| 12. Bangers Rawlins 2000 Qualifier | 592 Mark Marchant | 331 | 183 |
Last car: 331 Jason Jackson
Click on thumbnail for full size picture in new window
Also see Matthew Bull
Photographic for more photos from this meeting.
© 2006 Chris Johnson (Crashnet) / Promotasport Raceways