| Arena Essex Raceway - Meeting 06/13 Sunday, May 21, 2006 |
|
Lightning Rods Supreme Championship Qualifying Round 1
BriSCA F2 Stock Cars 2l Bangers |
|
| Result |
| 1. BriSCA F2 Stock cars Heat 1 | 38 David Polley | 183 | 732 | 11 | 254 | 657 | 545 | 421 | 886 | 683 |
| 2. Lightning Rods Heat 1 | 131 Bruce Wilcox | 152 | 224 | 267 | 187 | 229 | 272 | 182 | 192 | 122 |
| 3. Bangers Heat 1 | 331 Jason Jackson | 188 | 208 | 320 | 256 | 147 | 453 | NOCR | ||
| 4. BriSCA F2 Stock cars Heat 2 | 183 Mark Guinchard | 657 | 254 | 886 | 11 | 38 | 732 | 111 | 667 | 782 |
| 5. Lightning Rods Heat 2 | 299 Mark Collins | 152 | 218 | 161 | 182 | 97 | 288 | 133 | 187 | 225 |
| 6. Bangers Heat 2 | 374 Paddy Palmer | 46 | 271 | 550 | 567 | 242 | 200 | 264 | 460 | 107 |
| 7. BriSCA F2 Stock cars Final | 38 David Polley | 254 | 886 | 732 | 657 | 667 | 111 | 421 | 677 | 247 |
| 8. Lightning Rods Heat 3 | 299 Mark Collins | 218 | 267 | 229 | 1 | 288 | 161 | 133 | 224 | 225 |
| 9. Bangers Final | 188 Matt Fuller | 46 | 460 | 374 | 208 | 567 | 264 | 242 | 200 | NOCR |
| 10. BriSCA F2 Stock cars Grand National qualifier | 421 Gary Webb | 254 | 886 | 782 | 38 | 11 | 183 | 732 | 306 | NOCR |
| 11. Lightning Rods Final | 299 Mark Collins | 152 | 1 | 267 | 224 | 225 | 229 | 288 | 272 | 196 |
| 12. Bangers Rawlins 2000 qualifier | 274 Paddy Palmer | 188 | 331 |
Last car: 549 Phillip Smith
Sorry. Pictures delayed due to PC failure.
© 2006 Chris Johnson (Crashnet) / Promotasport Raceways