|
|
|
Plastengrave Non-Ford Bangers
incl. Ladies Banger Championship Qualifier Lightning Rods 1300 Stock Cars |
|
| Results |
| 1. Ladies Banger Qualifier | 647 Sue Davies | 326 | 323 | 188 | 327 | 200 | 32 | 737 | 260 | 312 |
| 2. Bangers Heat 1 | 27 Andy Reynolds | 49 | 47 | 549 | 189 | 67 | 174 | 462 | 415 | 349 |
| 3. Lightning Rods Heat 1 | 280 Alfie Smith | 289 | 232 | 136 | 187 | 389 | 299 | 234 | 182 | 152 |
| 4. Bangers Heat 2 | 101 Garry Deacon | 200 | 326 | 188 | 456 | 737 | 246 | 63 | 267 | 128 |
| 5. 1300 Stock Cars Warm-up | 667 Darren O'Leary | 58 | 696 | 675 | 609 | 698 | 668 | 674 | 636 | 620 |
| 6. Lightning Rods Heat 2 | 280 Alfie Smith | 187 | 152 | 389 | 239 | 135 | 240 | 118 | 231 | 26 |
| 7. Bangers Consolation | 64 Barry Lee | 346 | 615 | 589 | 353 | 620 | 323 | NOCR | ||
| 8. 1300 Stock Cars Main event | 58 Derry Monk | 699 | 696 | 609 | 620 | 705 | 631 | 674 | 636 | 704 |
| 9. Lightning Rods Heat 3 | 289 Darrell Smith | 26 | 136 | 118 | 299 | 166 | 161 | 192 | 182 | 231 |
| 10. Bangers Final | 456 Nathan Roberts | 49 | 47 | 67 | 549 | 188 | 200 | 64 | 737 | 620 |
| 11. 1300 Stock Cars Helter-Skelter | 699 James Radcliffe | 682 | 674 | 58 | 696 | 675 | 631 | 668 | 667 | 609 |
| 12. Lightning Rods Final | 289 Alfie Smith | 161 | 187 | 239 | 152 | 389 | 234 | 240 | 299 | 118 |
| 13. Bangers Rawlins 2000 Qualifier | 105 Billy Standing | 47 | 67 |
Last car: 321 Lee Caunter
| Pictures from Crashnet |
Also see Matthew Bull's website for more pictures from this meeting!
© 2005 Chris Johnson (Crashnet) / Promotasport Raceways