|
|
|
National Bangers Olly Moran Memorial
Lightning Rods Ministox |
|
| Results |
Where shown below, "NOCR" indicates "No Other Car Running". All results are subject to confirmation by the steward and promoter of the meeting.
| 1. Ministox 1 Novices | 518 Brad Turk | 507 | 548 | 516 | 560 | 593 | 514 | 517 | 515 | 527 |
| 2. Lightning Rods 1 | 289 Sam Smith | 237 | 133 | 143 | 166 | 200 | 118 | 170 | 240 | 239 |
| 3. Bangers 1 | 414 Lee Busby | 344 | 57 | 207 | 10 | 9 | 328 | 169 | 279 | 331 |
| 4. Ministox 2 Experts | 530 Danny Stevens | 516 | 549 | 520 | 593 | 527 | 548 | 521 | 504 | 592 |
| 5. Lightning Rods 2 | 152 Dave Kingsmill | 166 | 117 | 135 | 199 | 200 | 122 | 170 | 288 | 118 |
| 6. Bangers 2 | 333 Danny Webb | 60 | 99 | 372 | 247 | 49 | 171 | 438 | 348 | 208 |
| 7. Ministox 3 Chase | 540 Ricky Cooper | 587 | 549 | 539 | 532 | 504 | 547 | 571 | 592 | 537 |
| 8. Lightning Rods 3 | 289 Sam Smith | 188 | 237 | 122 | 222 | 239 | 225 | 201 | 107 | 143 |
| 9. Bangers Olly Moran Memorial | 99 Richie Ahern | 331 | 49 | 60 | 57 | 171 | 169 | 414 | ||
| 10. Ministox Final | 532 Samantha Hayfield | 540 | 518 | 549 | 587 | 504 | 547 | 520 | 537 | 539 |
| 11. Lightning Rods Final | 289 Sam Smith | 166 | 237 | 133 | 200 | 118 | 170 | 122 | 222 | 143 |
| 12. Bangers Rawlins 2000 Qualifier | 171 Lee Madden | NOCR |
Last car: 171
Best wrecker: 372 Martin Scully
©2003 Chris Johnson/Crashnet