|
|
|
PRI Banger Team Championship Final
Eliminator
BriSCA F2 Stock Cars Rose Cassidy Memorial Ministox |
|
| Results |
Where shown below, "NOCR" indicates "No Other Car Running". All results are subject to confirmation by the steward and promoter of the meeting.
| 0. Ministox 1 Novices | 560 Gavin Ward | 507 | 562 | 521 | 515 | 517 | 585 | 527 | 530 | 557 | ||
| 0a. BriSCA F2 Novices | 69 Stuart Chalkley | 560 | 393 | 38 | 315 | 257 | 821 | 815 | 511 | 767 | ||
| 1. Banger Teams 1 | 10 Paul Whiteman (MR) | 47 (KC) | 111 (CC) | 188 (MR) | 22 (KC) | 177 (BC) | 301 (AH) | 129 (HE) | 344 (MT) | 330 (DR) | 309 (AH) | 321 (GL) |
| 2. BriSCA F2 Warm up | 401 Barry Goldin | 628 | 103 | 512 | 560 | 821 | 677 | 324 | 767 | 154 | ||
| 3. Banger Teams 2 | 251 Richard Blake (BC) | 271 (HE) | 401 (MR) | 427 (SM) | 553 (BC) | 6 (BC) | 49 (MR) | 616 (SM) | 308 (CC) | 248 (KC) | 395 (CC) | 453 (AH) |
| 4. Ministox 2 Experts | 530 Danny Stevens | 549 | 571 | 527 | 517 | 516 | 532 | 547 | 503 | 515 | ||
| 5. BriSCA F2 Sprint | 628 Chris Stevens | 401 | 512 | 324 | 782 | 103 | 154 | 152 | 315 | 677 | ||
| 6. Banger Teams Consolation | 127 Malcolm Mortimer (BC) | 18 (KC) | 224 (MT) | 57 (MR) | 20 (KC) | 462 (SM) | 511 (CC) | 158 (KC) | 101 (CC) | 76 (BC) | 2 (BC) | 331 (MR) |
| 7. Ministox 3 Chase | 547 Daniel Moulston | 537 | 549 | 532 | 520 | 572 | 577 | 503 | 504 | 592 | ||
| 8. BriSCA F2 Rose Cassidy Memorial | 152 Mick Sworder | 401 | 324 | 782 | 677 | 69 | 154 | 628 | 393 | 560 | ||
| 9. Banger Teams Final | 49 Billy King (MR) | 395 (CC) | 158 (KC) | 401 (MR) | 22 (KC) | 183 (HE) | 127 (BC) | 20 (KC) | 57 (MR) | 76 (BC) | ||
| 10. Ministox Final | 549 Phillip Smith | 593 | 547 | 571 | 516 | 537 | 520 | 532 | 577 | 517 | ||
| 11. BriSCA F2 Grand National Qualifier | 401 Barry Goldin | 628 | 560 | 324 | 103 | 393 | 782 | 464 | 677 | 512 | ||
| 12. Bangers Rawlins 2000 Qualifier | 207 John Randall | 57 | 18 |
Last car: 336 Ian Smith
Final Eliminator points
©2003 Chris Johnson/Crashnet |