Corner graphic

Crashnet

Arena Essex Raceway - Meeting 03/28 Sunday, August 24, 2003
Crashnet > Reports Index > PRI 2003 Index > Meeting 03/28
Outlaw Hot Rods British Open Championship
Lightning Rods Rawlins Transport Supreme Championship Qualifier Round 3
Group A Hot Rods
Navigation button Next report Back to front page Last report default

Results

Where shown below, "NOCR" indicates "No Other Car Running". All results are subject to confirmation by the steward and promoter of the meeting.

1. Group A 1 A & B 65 Gary Finch 23 18 86 82 91 12 119 6 58
2. Outlaws 1 A & B 17 Jimmy Bryan 52 68 35 406 259 277 296 20 103
3. Lightning Rods 1 152 Jumbo Kingsmill 289 227 187 229 225 117 107 135 111
4. Lightning Rods 2 143 Vic Bilkey Jr. 166 195 240 188 160 272 288 283 201
5. Group A 2 A & C 6 Mark Want 58 63 91 86 12 126 137 119 190
6. Outlaws 2 A & C 5 Roy Rawlins 8 296 20 17 21 35 479 214 135
7. Lightning Rods Consolation 258 Peter Spicer 200 121 224 138 122 239 231
8. Group A 3 B & C 126 Ian Heffernan 63 82 44 67 75 190 93 31 21
9. Outlaws 3 B & C 103 Alan White 479 128 21 52 277 808 406 8 285
10. Lightning Rods Supreme Qualifier Final 187 Terry Shelvey 258 195 224 107 225 240 288 272 239
11. Group A Final 18 Chris Smith 23 63 91 86 6 12 100 190 119
12. Outlaws British Open 17 Jimmy Bryan 479 21 406 259 5 808 296 68 214
13. Lightning Rods Allcomers 143 Vic Bilkey Jr. 229 225 288 188 187 117 227 239 107

©2003 Chris Johnson/Crashnet