|
|
|
Group A Hot Rods Supreme Championship
Qualifiying Round 2
National Bangers Ministox |
|
| Results |
Where shown below, "NOCR" indicates "No Other Car Running". All results are subject to confirmation by the steward and promoter of the meeting.
| 1. Ministox 1 | 266 Ryan Palij | 571 | 587 | 516 | 562 | 537 | 577 | 532 | ||
| 2. Ministox 2 | 520 Chris Burroughs | 502 | 547 | 540 | 504 | 289 | 234 | 515 | ||
| 3. Group A 1 | 65 Gary Finch | 63 | 136 | 73 | 90 | 31 | 119 | 93 | ||
| 4. Group A 2 | 115 Steve Goldsmith | 137 | 75 | 18 | 174 | 99 | 134 | 23 | ||
| 5. Bangers 1 | 93 Rob Chiddle | 72 | 271 | 348 | 333 | 32 | 372 | 247 | 589 | 149 |
| 6. Ministox Consolation | 514 Billy Hobbs | 560 | 522 | 592 | 509 | 521 | 512 | 518 | 527 | 539 |
| 7. Group A Consolation | 126 Ian Heffernan | 184 | 82 | 49 | 100 | 190 | 11 | 133 | ||
| 8. Bangers 2 | 171 Lee Madden | 330 | 438 | 395 | 49 | 117 | 26 | 214 | 193 | 159 |
| 9. Ministox Final | 539 Michael Outen | 577 | 504 | 592 | 532 | 547 | 266 | 587 | 540 | 512 |
| 10. Group A Final | 90 Nick Hill | 65 | 99 | 11 | 115 | 190 | 63 | 82 | 134 | 100 |
| 11. Bangers Final | 49 Billy King | 9 | 438 | 129 | 589 | 271 | NOCR | |||
| 12. Ministox Helter-Skelter | 547 Daniel Moulston | 266 | 234 | 549 | 504 | 577 | 571 | 587 | 520 | 289 |
| 13. Group A Festival Qualifier | 65 Gary Finch | 90 | 12 | 11 | 137 | 99 | 136 | 100 | 81 | 134 |
| 14. Bangers Rawlins 2000 Qualifier | 49 Billy King | 188 | 348 |
Last car: 331 Jason Jackson
Drivers' lists
Click here for Banger list
©2003 Chris Johnson/Crashnet