Corner graphic

Crashnet

Arena Essex Raceway - Meeting 03/15 Monday, May 26, 2003
Crashnet > Reports Index > PRI 2003 Index > Meeting 03/15
PRI Banger Teams Championship Round 2
1300 Stock Cars Supreme Championship Qualifier
SuperBangers
Navigation button Next report Back to front page Last report default

Results

Where shown below, "NOCR" indicates "No Other Car Running". All results are subject to confirmation by the steward and promoter of the meeting.

1. SuperBangers 1 A & B 294 Barry Smith 82 77 186 42 15 374 38 298 121
2. 1300 Stocks Warm up 674 Paddy Palmer 628 668 698 658 631 699 777 770 346
3. Banger Teams 1 553 [BC] Daniel Douglas 235 [BB] 94 [GL] 348 [MT] 101 [CC] 22 [KC] 190 [RA] 372 [AS] 271 [HD] 163 [SH]
4. SuperBangers 2 A & C 207 John Randall 294 77 41 15 42 88 186 483 182
5. Banger Teams 2 301 [AH] Darren Stern 457 [GL] 177 [BC] 224 [MT] 321 [GL] 175 [AS] 200 [NP] 345 [CC] 438 [MT] 336 [KC]
6. 1300 Stocks Main event 674 Paddy Palmer 697 658 668 628 699 698 346 714 725
7. Banger Teams 3 6 [BC] Lee West 444 [RT] 423 [GL] 242 [AS] 420 [HD] 102 [CC] 236 [MW] 26 [MT] 203 [AS] NOCR
8. SuperBangers 3 B & C 41 Tubbs Butler 397 82 38 88 483 207 54 155 43
9. Banger Teams Consolation 327 [SM] Chris Worthington 20 [KC] 454 [AH] 490 [SM] 341 [AS] 398 [RT] 266 [AH] 589 [GL] 381 [BB] 316 [SM] 467 [GL]
10. 1300 Stocks Festival Qualifier 697 Derek Mortimer 674 628 699 668 658 698 714 770 725
11. Banger Teams Final 6 [BC] Lee West 348 [MT] 454 [AH] 22 [KC] 301 [AH] 163 [SH] 94 [GL] 102 [CC] 224 [MT] 372 [AS]
12. SuperBangers Final/Festival Qualifier 207 John Randall 42 397 82 294 43 106 41 88 38
13. Bangers Rawlins 2000 Qualifier 444 David Harris 188 467

Last car: 46 Malcolm Fuller


Team points
Round points
Overall points

Drivers' lists

Banger button Click here for Banger list

©2003 Chris Johnson/Crashnet