|
|
|
Lightning Rods Supreme Championship
Qualifier
Group A Hot Rods Supreme Championship Qualifier Outlaw Hot Rods |
|
| Results |
Where shown below, "NOCR" indicates "No Other Car Running". All results are subject to confirmation by the steward and promoter of the meeting.
| 1. Group A 1 | 174 Matt Leadbetter | 126 | 184 | 92 | 91 | 12 | 66 | 119 | 95 | 99 |
| 2. Group A 2 | 136 Steve Gooch | 137 | 152 | 81 | 63 | 75 | 23 | 134 | 18 | 44 |
| 3. Outlaws A & B | 7 Julian Scott | 17 | 406 | 277 | 20 | 296 | 479 | 8 | ||
| 4. Lightning Rods 1 | 135 Michael Sanderson | 122 | 133 | 155 | 238 | 170 | 1 | 222 | 161 | 107 |
| 5. Lightning Rods 2 | 229 Mick Mulcahy | 288 | 160 | 250 | 200 | 224 | 225 | 283 | 240 | 118 |
| 6. Group A Consolation | 82 Dave Lamb | 2 | 120 | 100 | 38 | 72 | 93 | 94 | ||
| 7. Outlaws A & C | 21 Rick Fray | 52 | 3 | 135 | 68 | 406 | 479 | 6 | 277 | NOCR |
| 8. Lightning Rods Consolation | 111 Vic Bilkey | 217 | 166 | 123 | 283 | 132 | 106 | 108 | ||
| 9. Group A Supreme Qualifier | 136 Steve Gooch | 137 | 184 | 81 | 63 | 23 | 18 | 91 | 2 | 92 |
| 10. Outlaws B & C | 52 Mick Robertson | 68 | 5 | 35 | 296 | 3 | 21 | 8 | 7 | 17 |
| 11. Lightning Rods Supreme Qualifier | 155 Steve Jones | 288 | 133 | 108 | 238 | 166 | 237 | 200 | 161 | 217 |
| 12. Group A Festival Qualifier | 137 Ricky McCatty | 184 | 120 | 23 | 82 | 63 | 81 | 92 | 18 | 72 |
| 13. Outlaws Final/Festival Qualifier | 5 Roy Rawlins | 479 | 277 | 296 | 35 | 406 | 52 | 135 | 21 | 17 |
| 14. Lightning Rods Festival Qualifier | 288 Dale Atkins | 237 | 135 | 250 | 1 | 200 | 222 | 238 | 170 | 240 |
©2003 Chris Johnson/Crashnet