|
|
|
PRI Banger Team Championship Round 1
SuperBangers Ministox |
|
| Results |
Where shown below, "NOCR" indicates "No Other Car Running". All results are subject to confirmation by the steward and promoter of the meeting.
| 1. Ministox 1 | 572 Andrew Taylor | 504 | 537 | 503 | 571 | 592 | 502 | 509 | ||||
| 2. Ministox 2 | 519 Luke Armiger | 547 | 539 | 511 | 515 | 516 | 507 | 512 | ||||
| 3. Banger Teams 1 | 208(MR) Jimmy Randall | 111(CC) | 589(GL) | 251(BC) | 348(MT) | 560(GL) | 10(MR) | 372(AS) | 201(AH) | 252(NP) | 355(SM) | 114(B2) |
| 4. SuperBangers Warm up | 82 Nigel Carroll | 77 | 54 | 207 | 294 | 42 | 182 | 307 | 88 | NOCR | ||
| 5. Banger Teams 2 | 423(GL) Danny Oliver | 490(SM) | 2(BC) | 36(SH) | 365(MT) | 462(SM) | 101(CC) | 449(RT) | 336(KC) | 163(SH) | 420(HE) | 344(MT) |
| 6. Ministox Consolation | 532 Samantha Hayfield | 510 | 521 | 587 | 520 | 544 | 527 | 964 | ||||
| 7. Banger Teams 3 | 499(MW) Gary Tannahill | 334(B1) | 22(KC) | 26(MT) | 395(CC) | 500(MW) | 242(AS) | 47(KC) | 327(SM) | 426(RT) | 266(AH) | 309(AH) |
| 8. SuperBangers Final | 77 Steve Davies | 294 | 82 | 54 | 182 | 38 | 88 | 397 | 41 | 42 | ||
| 9. Banger Teams Consolation | 308(CC) Mick Bradbury | 6(BC) | 285(RT) | 617(B1) | 46(CC) | 474(MT) | ||||||
| 10. Ministox Final | 504 Billy Standing | 503 | 502 | 592 | 587 | 547 | 572 | 519 | 512 | 544 | ||
| 11. Banger Teams Final | 47(KC) Andrew Davies | 334(B1) | 348(MT) | 111(CC) | 10(MR) | 101(CC) | 22(KC) | 2(BC) | 372(AS) | 46(CC) | ||
| 12. SuperBangers Festival Qualifier | 294 Barry Smith | 82 | 77 | 42 | 88 | 374 | 41 | 243 | 280 | |||
| 13. Ministox Helter-Skelter | 504 Billy Standing | 571 | 503 | 592 | 547 | 539 | 515 | 519 | 502 | 512 | ||
| 14. Bangers Rawlins 2000 Qualifier | 6 Lee West | 46 | 334 |
Last car: 334 Gary Madgwick
| Team points |
|
Drivers' lists
Click here for Banger list
©2003 Chris Johnson/Crashnet