|
|
|
Lightning Rods
Group A Hot Rods Outlaw Hot Rods |
|
| Results |
Where shown below, "NOCR" indicates "No Other Car Running". All results are subject to confirmation by the steward and promoter of the meeting.
| 1. Group A 1 | 92 Tony Moss | 38 | 137 | 184 | 66 | 28 | 18 | 12 | ||
| 2. Group A 2 | 132 - | 136 | 91 | 63 | 82 | 100 | 126 | 81 | ||
| 3. Outlaws 1 | Race Cancelled | |||||||||
| 4. Lightning Rods 1 | 132 Paul Lawes | 200 | 222 | 161 | 201 | 272 | 111 | 187 | ||
| 5. Lightning Rods 2 | 203 Colin Murray | 217 | 283 | 155 | 225 | 199 | 239 | 240 | ||
| 6. Group A Consolation | 134 Jason Griffiths | 95 | 23 | 87 | 119 | 49 | 86 | 99 | ||
| 7. Outlaws 2 | 479 Salvo Falcone | 8 | 20 | 52 | 406 | 296 | 277 | 68 | 42 | 350 |
| 8. Lightning Rods Consolation | 143 Vic Bilkey Jr. | 166 | 106 | 229 | 224 | 107 | 170 | 231 | ||
| 9. Group A Final | 134 Jason Griffiths | 126 | 92 | 91 | 63 | 38 | 66 | 23 | 132 | 28 |
| 10. Outlaws 3 | 350 Patsy Enwright | 52 | 406 | 296 | 20 | 8 | 42 | 479 | 35 | 68 |
| 11. Lightning Rods Final | 222 Mark Lisowski | 217 | 231 | 224 | 199 | 106 | 132 | 111 | 201 | 161 |
| 12. Group A Festival Qualifier | 152 James Hitchen | 132 | 91 | 28 | 95 | 23 | 92 | 63 | 66 | 174 |
| 13. Outlaws Final/Festival Qualifier | 20 Dave Fry | 406 | 42 | 296 | 68 | 277 | 35 | 5 | ||
| 14. Lightning Rods Festival Qualifier | 203 Colin Murray | 217 | 106 | 111 | 118 | 283 | 239 | 170 | 132 | 166 |
Drivers' lists
Click here for Lightning Rods
list
Click here for Group A Hot Rods list
Click here for Outlaw Hot Rods list
©2003 Chris Johnson/Crashnet