|
|
|
All-Sierra Bangers
Lightning Rods Ministox |
|
| Results |
Where shown below, "NOCR" indicates "No Other Car Running". All results are subject to confirmation by the steward and promoter of the meeting.
| 1. Ministox 1 | 532 Samantha Hayfield | 587 | 571 | 577 | 520 | 539 | 544 | 510 | ||
| 2. Ministox 2 | 537 Paul Scully | 592 | 502 | 516 | 542 | 572 | 132 | 527 | ||
| 3. Lightning Rods 1 A & B | 108 John Christie | 107 | 122 | 218 | 167 | 121 | 272 | 161 | 222 | 106 |
| 4. Bangers 1 | 462 Kevin Elmore | 597 | 352 | 7 | 242 | 200 | 332 | 601 | 252 | 266 |
| 5. Ministox Consolation | 547 Daniel Moulston | 517 | 286 | 506 | 549 | 509 | 512 | 186 | ||
| 6. Lightning Rods 2 A & C | 237 Gary Webb | 222 | 224 | 239 | 187 | 201 | 166 | 203 | 167 | 190 |
| 7. Bangers 2 | 589 Simon Smith | 348 | 336 | 474 | 297 | 619 | 235 | 199 | NOCR | |
| 8. Ministox Final | 571 Sam Warner | 537 | 539 | 544 | 186 | 592 | 532 | 516 | 286 | 132 |
| 9. Lightning Rods 3 B & C | 229 Mick Mulcahy | 107 | 121 | 224 | 138 | 161 | 224 | 106 | 272 | 232 |
| 10. Bangers Final | 348 Sonny Sherwood | 129 | 336 | 247 | 589 | 597 | 252 | 200 | NOCR | |
| 11. Ministox Helter-Skelter | 503 Ben Murray | 571 | 539 | 132 | 544 | 592 | 587 | 577 | 510 | 540 |
| 12. Lightning Rods Final/FoSq | 224 Ray Harris | 107 | 225 | 106 | 239 | 167 | 222 | 121 | 283 | 201 |
| 13. Bangers R2Kq | 336 Ian Smith | 247 |
Last car: 200 Wayne Holton
Drivers' lists
Click here for Banger list
Lightning Rod list to
follow
Ministox list to follow
©2003 Chris Johnson/Crashnet