| Arena Essex Raceway - Meeting 02/19 Sunday, June 23, 2002 |
Crashnet > Reports Index > PRI 2002 Index > Meeting 02/19
|
Banger Chained Pairs
Lightning Rods Rawlins Transport Supreme Qualifying Round 2 Ministox |
|
| Results |
| 1. Ministox 1 Y&W Novices | 511 Liz Williams | 547 | 540 | 527 | 534 | 549 | 521 | 389 | 522 | 502 | 532 | 132 |
| 2. Banger Pairs 1 | 6/183 Lee West/Paul Hunter | 53/130 | 188/111 | 462/345 | 128/129 | 41/441 | ||||||
| 3. Banger Pairs 2 | 193/287 Frank Skinner/Jason Mills | 101/102 | 47/27 | 398/449 | 55/458 | 69/164 | ||||||
| 4. Lightning Rods 1 | 389 David Burton | 266 | 233 | 169 | 240 | 239 | 225 | 288 | 187 | 200 | ||
| 5. Lightning Rods 2 | 111 Vic Bilkey | 299 | 237 | 161 | 201 | 170 | 160 | 224 | 153 | 203 | ||
| 6. Ministox 2 RBY Experts | 527 Steve Laybourn | 539 | 547 | 580 | 510 | 584 | 577 | 587 | 389 | 543 | 532 | 592 |
| 7. Banger Pairs Consolation | 415/228 Paul Hawkes/Ricky Witherington | 308/427 | 331/449 | 247/208 | 203/341 | 266/301 | 373/453 | |||||
| 8. Lightning Rods Consolation | 138 Steve Cadwallader | 238 | 167 | 272 | 231 | 166 | 195 | 227 | ||||
| 9. Ministox 3 RBW Chase | 587 Daniel Amos | 510 | 580 | 540 | 571 | 176 | 577 | 534 | 592 | 543 | 522 | 528 |
| 10. Lightning Rods Final | 195 Paul Hollands | 160 | 187 | 201 | 389 | 225 | 233 | 161 | ||||
| 11. Banger Pairs Final | 188/111 Matt Fuller/Waz Barber | 6/183 | 247/208 | 331/449 | 101/102 | 41/441 | ||||||
| 12. Ministox Final | 528 Colin Thorndyke | 540 | 584 | 580 | 176 | 527 | 592 | 547 | 577 | 539 | ||
| 13. Lightning Rods FoSq | 224 Ray Harris | 233 | 161 | 169 | 187 | 111 | 238 | 239 | ||||
| 14. Banger R2Kq | 331 Jason Jackson | 130 | 53 |
LCR 208 Jimmy Randall
Click here for Banger listCrashnet Photos
Click on photo to see full size or use links
|
MVC-B10S.JPG | MVC-B07S.JPG | MVC-B04S.JPG | MVC-B02S.JPG | MVC-B00S.JPG | MVC-A98S.JPG | MVC-A94S.JPG | MVC-A92S.JPG | MVC-A89S.JPG | MVC-A86S.JPG | MVC-A85S.JPG | MVC-A84S.JPG | MVC-A80S.JPG | MVC-A77A.JPG | MVC-A71S.JPG | MVC-A64S.JPG | MVC-A63S.JPG | MVC-A62S.JPG | MVC-A61S.JPG | MVC-A60S.JPG | MVC-A56S.JPG | MVC-A53S.JPG | MVC-A47S.JPG | MVC-A44S.JPG | MVC-A40S.JPG | MVC-A39S.JPG | MVC-A38S.JPG | MVC-A34S.JPG | MVC-A33S.JPG | MVC-A30S.JPG | MVC-A28S.JPG | MVC-A24S.JPG | MVC-A22S.JPG | MVC-A20S.JPG | MVC-A15S.JPG | MVC-A14S.JPG | MVC-A13S.JPG | MVC-A11S.JPG | MVC-A09S.JPG | MVC-A08S.JPG | MVC-A07S.JPG | MVC-A01S.JPG | MVC-91xS.JPG | MVC-91xS.JPG | MVC-90xS.JPG | MVC-90xS.JPG | MVC-90xS.JPG | MVC-90xS.JPG | MVC-90xS.JPG | MVC-8xxS.JPG | MVC-8xxS.JPG | MVC-8xxS.JPG | MVC-8xxS.JPG | MVC-8xxS.JPG | MVC-8xxS.JPG | MVC-8xxS.JPG
Also don't forget to see Matthew Bull's website for more photo action from this meeting! Click here |
©2002 Chris Johnson/Crashnet