| Arena Essex Raceway - Meeting 02/11 Monday, May 6, 2002 |
Crashnet > Reports Index > PRI 2002 Index > Meeting 02/11
|
PRI Banger Team Championship Round 2
SuperBangers |
|
| Results |
| 1. Banger Teams 1 | 395 Stephen Hale (CC) | 42(SH) | 53(CR) | 560(GL) | 308(CC) | 331(MR) | 203(AS) | 29(SK) | 164(SH) | 339(VD) | 147(JA) | 19(IZ) |
| 2. SuperBangers w/u | 52 Jumbo Kingsmill | 374 | 397 | 186 | 91 | 60 | 45 | 330 | ||||
| 3. Banger Teams 2 | 33 Tony Wade (CR) | 28(VD) | 467(GL) | 597(SH) | 111(CC) | 57(MR) | 183(MR) | 101(CC) | 61(AS) | 428(BZ) | 297(IZ) | 398(IZ) |
| 4. Banger Teams 3 | 6 Lee West (MR) | 220(KC) | 511(CC) | 163(SH) | 490(SM) | 193(CR) | 321(GL) | 341(AS) | 127(BC) | 160(CR) | 353(SH) | 302(JA) |
| 5. SuperBangers Final | 91 Terry Bearman | 88 | 374 | 45 | 186 | 60 | 330 | 441 | ||||
| 6. Banger Teams Consolation | 2 Billy Lee (BC) | 190(SH) | 207(MR) | 372(AS) | 401(MR) | 49(KC) | ||||||
| 7. Banger Teams Final | 2 Billy Lee(BC) | 33(CR) | 53(CR) | 220(KC) | 6(MR) | 193(CR) | 42(SH) | 49(KC) | 490(SM) | 164(SH) | ||
| 8. SuperBangers FoS Qualifier | 88 Billy Merle | 45 | 91 | 374 | 186 | 330 | 60 | 38 | ||||
| 9. Bangers Rawlins Q/r | 589 Simon Smith | 29 | 130 | |||||||||
| Last car running | 29 Keith Wildman |
Team chart after two rounds (Subtotals and totals in
brackets)
Chart updated 21-May-2002, checked with PRI Office
| Team | Round 1 | Heat 1 | Heat 2 | Heat 3 | Consolation | Final | Overall |
| Midnight Runners (MR) | 41 | 3 ( 3) | 5 ( 8) | 8 (16) | 6 (22) | 8 (30) 2nd | 71 1st |
| Cream Team (CR) | 16 | 6 ( 6) | 8 (14) | 4 (18) | 0 (18) | 32 (50) 1st | 66 2nd |
| Canvey Cowboys (CC) | 36 | 12 (12) | 5 (17) | 6 (23) | 0 (23) | 0 (23) =4th | 59 3rd |
| Condoms (KC) | 16 | 0 ( 0) | 0 ( 0) | 7 ( 7) | 1 ( 8) | 12 (20) 6th | 36 4th |
| Silent Heroes (SH) | 7 | 8 ( 8) | 5 (13) | 6 (19) | 5 (24) | 4 (28) 3rd | 35 5th |
| Gladiators (GL) | 12 | 5 ( 5) | 6 (11) | 2 (13) | 6 (19) | 0 (19) 7th | 31 6th |
| IzIt (IZ) | 22 | 1 ( 1) | 2 ( 3) | 0 ( 3) | 0 ( 3) | 0 ( 3) 11th | 25 7th |
| Bad Company (BC) | 1 | 0 ( 0) | 0 ( 0) | 1 ( 1) | 6 ( 7) | 16 (23) =4th | 24 8th |
| Ant Hill Mob (AM) | 22 | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 22 9th |
| Allsorts (AS) | 14 | 2 ( 2) | 1 ( 3) | 1 ( 4) | 3 ( 7) | 0 ( 7) 9th | 21 10th |
| Vange Destroyers (VD) | 7 | 1 ( 1) | 7 ( 8) | 0 ( 8) | 0 ( 8) | 0 ( 8) 8th | 15 11th |
| Menace (SM) | 10 | 0 ( 0) | 0 ( 0) | 4 ( 4) | 0 ( 4) | 0 ( 4) 10th | 14 12th |
| Mushy's Team (MT) | 8 | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 8 13th |
| The Jacks (JA) | 1 | 1 ( 1) | 0 ( 1) | 1 ( 2) | 0 ( 2) | 0 ( 2) 12th | 3 14th |
| Buzz Boyz (BZ) | 0 | 0 ( 0) | 1 ( 1) | 0 ( 1) | 0 ( 1) | 0 ( 1)=13th | 1 =15th |
| Team Skeef (SK) | 0 | 1 ( 1) | 0 ( 1) | 0 ( 1) | 0 ( 1) | 0 ( 1)=13th | 1 =15th |
| Dunno | 0 | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 |
| No Point | 0 | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 |
Crashnet Photos
Click on photo to see full size or use links
The early shots were lost due to a
camera fault. Sorry!
|
MVC-194S.JPG |
MVC-193S.JPG |
MVC-191S.JPG |
MVC-189S.JPG |
MVC-188S.JPG |
MVC-187S.JPG |
MVC-186S.JPG |
MVC-184S.JPG |
MVC-183S.JPG |
MVC-182S.JPG |
MVC-181S.JPG |
MVC-178S.JPG |
MVC-177S.JPG |
MVC-176S.JPG |
MVC-175S.JPG |
MVC-173S.JPG |
MVC-171M.JPG |
MVC-170M.JPG |
MVC-169S.JPG |
MVC-168S.JPG
Also don't forget to see Matthew Bull's website for more photo action from this meeting! Click here |
©2002 Chris Johnson/Crashnet