| Arena Essex Raceway - Meeting 02/05 Monday, April 1, 2002 |
Crashnet > Reports Index > PRI 2002 Index > Meeting 02/05
|
PRI Banger Team Championship Round 1
SuperBangers |
|
| In Brief |
A packed Arena Essex watched the first round of the PRI Banger Team Championship on Easter Monday as the defending champions, the Midnight Runners, took first blood by winning after a shaky start. A strong start by the Canvey Cowboys gave them runner up position, while the battle between the Condoms, past winners of this title and the new team captained by Sonny Sherwood, Mushy's Team, continued to rage as only Andy Davies racked any points up for the pink people, while Mushy and Co. faded with the afternoon sun except for the blaze of Len Brinkley's car.
Tony Shelvey made a clean sweep of the meeting in the first SuperBanger meeting to use the one-make rule brought in this year. Shelvey took little pressure through the day, Graham Heard and Jumbo Kingsmill taking distant seconds and thirds in each of the three races.
| Results |
| 1. Banger Teams 1 | 308 Mick Bradbury (CC) | 326(CC) | 560(GL) | 365(MT) | 19(IZ) | 53(CR) | 420(MR) | 207(MR) | 30(CR) | 348(MT) | 2(BC) | 467(GL) |
| 2. SuperBangers w/u | 347 Tony Shelvey | 52 | 397 | 88 | 60 | 441 | 330 | 186 | ||||
| 3. Banger Teams 2 | 111 Waz Barber (CC) | 306(IZ) | 203(AS) | 321(GL) | 462(SM) | 260(VD) | 331(MR) | 54(VD) | 183(MR) | 193(CR) | 149(JA) | 61(AS) |
| 4. Banger Teams 3 | 106 Clyde Williams (IZ) | 301(AM) | 160(CR) | 130(CR) | 405(SH) | 101(CC) | 169(MT) | 312(IZ) | 287(AS) | 288(AM) | 228(VD) | 6(MR) |
| 5. SuperBangers Final | 347 Tony Shelvey | 52 | 397 | 88 | 60 | 330 | 441 | 374 | ||||
| 6. Banger Teams Consolation | 427 Dave Lightbody (SM) | 375(AS) | 47(KC) | 42(SH) | 84(VD) | 372(AS) | ||||||
| 7. Banger Teams Final | 6 Lee West (MR) | 301(AM) | 47(KC) | 101(CC) | 183(MR) | 207(MR) | 420(MR) | 19(IZ) | 52(CR) | 42(SH) | ||
| 8. SuperBangers FoS Qualifier | 347 Tony Shelvey | 397 | 52 | 60 | 374 | 88 | 186 | 441 | ||||
| 9. Bangers Rawlins Q/r | 331 Jason Jackson | 53 | 420 | |||||||||
| Last car running | 53 Phil Stevens |
Team chart after one round (Subtotals and totals in
brackets)
Chart updated 21-May-2002, cross checked with PRI
Office
| Team (Abbreviation) | Heat 1 | Heat 2 | Heat 3 | Cons | Final | Position after Round 1 |
| Midnight Runners (MR) | 3 ( 3) | 3 ( 6) | 1 ( 7) | 0 ( 7) | 34 (41) | 1st |
| Canvey Cowboys (CC) | 15 (15) | 8 (23) | 3 (26) | 0 (26) | 10 (36) | 2nd |
| Iz-It (IZ) | 4 ( 4) | 7 (11) | 9 (20) | 0 (20) | 2 (22) | =3rd |
| Ant Hill Mob (AM) | 0 ( 0) | 0 ( 0) | 8 ( 8) | 0 ( 8) | 14 (22) | =3rd |
| Cream Team (CR) | 4 ( 4) | 1 ( 5) | 11 (16) | 0 (16) | 0 (16) | =5th |
| Condoms (KC) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 4 ( 4) | 12 (16) | =5th |
| Allsorts (AS) | 0 ( 0) | 7 ( 7) | 1 ( 8) | 6 (14) | 0 (14) | 7th |
| Gladiators (GL) | 7 ( 7) | 5 (12) | 0 (12) | 0 (12) | 0 (12) | 8th |
| Menace (SM) | 0 ( 0) | 4 ( 4) | 0 ( 4) | 6 (10) | 0 (10) | 9th |
| Mushy's Team (MT) | 6 ( 6) | 0 ( 6) | 2 ( 8) | 0 ( 8) | 0 ( 8) | 10th |
| Silent Heroes (SH) | 0 ( 0) | 0 ( 0) | 4 ( 4) | 3 ( 7) | 0 ( 7) | =11th |
| Vange Destroyers (VD) | 0 ( 0) | 4 ( 4) | 1 ( 5) | 2 ( 7) | 0 ( 7) | =11th |
| The Jacks (JA) | 0 ( 0) | 1 ( 1) | 0 ( 1) | 0 ( 0) | 0 ( 1) | 13th |
| Bad Company (BC) | 1 ( 1) | 0 ( 1) | 0 ( 1) | 0 ( 1) | 0 ( 1) | 14th |
| Buzz Boys | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | |
| Team Dunno | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | |
| No Point | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | |
| Team Skeef | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) |
Crashnet Photos
Click on photo to see full size or use links
|
MVC-592S.JPG |
MVC-591S.JPG |
MVC-590S.JPG |
MVC-589S.JPG |
MVC-588S.JPG |
MVC-587S.JPG |
MVC-583S.JPG |
MVC-581S.JPG |
MVC-579S.JPG |
MVC-578S.JPG |
MVC-577S.JPG |
MVC-575S.JPG |
MVC-574S.JPG |
MVC-571S.JPG |
MVC-569S.JPG |
MVC-565S.JPG |
MVC-563S.JPG |
MVC-559S.JPG |
MVC-557S.JPG |
MVC-553S.JPG |
MVC-552S.JPG |
MVC-551S.JPG |
MVC-549S.JPG |
MVC-544S.JPG |
MVC-543S.JPG |
MVC-542S.JPG |
MVC-538S.JPG |
MVC-536S.JPG |
MVC-532S.JPG |
MVC-530S.JPG |
MVC-527F.JPG |
MVC-522F.JPG |
MVC-520F.JPG |
MVC-519F.JPG |
MVC-518F.JPG |
MVC-517F.JPG |
MVC-516F.JPG |
MVC-515F.JPG |
MVC-514F.JPG |
MVC-511F.JPG
Also don't forget to see Matthew Bull's website for more photo action from this meeting! Click here |
©2002 Chris Johnson/Crashnet