| Arena Essex Raceway - Meeting 02/02 Sunday, March 17, 2002 |
Crashnet > Reports Index > PRI 2002 Index > Meeting 02/02
|
National Bangers
Group A Hot Rods |
|
| In Brief |
Arena Essex on March 17 had its first real domestic outing with National Bangers providing the contact action along with the popular Group A Hot Rods.
|
|
The racing in the Bangers might have provided winners such as Graham Towner, Chris Trickett and Dean Bateman, the most memorable part of the meeting came in the form of some X-rated crashes including a surprise for Sonny Sherwood as he toyed with the front end of Andy Davies, only to have his car squashed to half its size against the turn two armco courtesy of Elliott Dobson. Tubbs Butler took a major jacking while Tommy McGurk provided a big surprise for Jimmy Randall, already stuck on the Mark Blackwell car out of turn four. |
The A's provided some great racing, with some close finishing in the final as Matt Leadbetter just managed to hold off Clinton Groom for second spot behind winner Steve Smith, while Steve Mills held Groom off in a four way battle that also took in the Maryland Mini of Simon Simmons and Darren Christie who had taken a win in the heats.
| Results |
| Event | Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1. Group A 1 | 84 Darren Christie | 184 | 14 | 197 | 92 | 148 | 99 | 82 |
| 2. Group A 2 | 100 Mick Collins | 23 | 63 | 83 | 57 | 135 | 163 | 174 |
| 3. Bangers 1 | 387 Graham Towner | 138 | 247 | 10 | 47 | 188 | 331 | 129 |
| 4. Race postponed | ||||||||
| 5. Group A Consolation | 34 Dave Brown | 112 | 119 | 188 | 58 | 90 | 45 | 16 |
| 6. Bangers 2 | 11 Clark Wells | 163 | 287 | 57 | 348 | 356 | 183 | 297 |
| 7. Group A Final | 184 Steve Smith | 174 | 135 | 197 | 23 | 83 | 92 | 14 |
| 8. Bangers Final | 247 Chris Trickett | 130 | 203 | 188 | 10 | 57 | NOCR | |
| 9. Group A FoS/q | 23 Steve Mills | 135 | 112 | 84 | 83 | 163 | 92 | 184 |
| 10. Bangers R2Kq | 130 Dean Bateman | 19 | 57 | |||||
| Last car running | 331 Jason Jackson | |||||||
| Last car running | 47 Andy Davies |
Crashnet Photos
Click on photo to see full size or use links
|
MVC-310S.JPG | MVC-306S.JPG |
MVC-305S.JPG | MVC-300S.JPG |
MVC-295S.JPG | MVC-292S.JPG |
MVC-288S.JPG | MVC-285S.JPG |
MVC-284S.JPG | MVC-283S.JPG |
MVC-280S.JPG | MVC-278S.JPG |
MVC-276S.JPG | MVC-275S.JPG |
MVC-274S.JPG | MVC-272S.JPG |
MVC-270S.JPG | MVC-269S.JPG |
MVC-268S.JPG | MVC-267S.JPG |
MVC-266S.JPG
Also don't forget to see Matthew Bull's website for more photo action from this meeting! Click here |
©2002 Chris Johnson/Crashnet