| Meeting 01/33, Sunday, 16th September, 2001 |
Crashnet > Reports Index > PRI 2001 Index > Meeting 01/33
|
National Bangers PRI/ORC World
Championships
1300 Stock Cars Supreme Championship |
Next meeting | Last meeting |
| In brief |
The 1300 Stock Car Supreme Championship, held on the same day, went to Darren Cardy, who made it home ahead of champion driver Andy Brown and formula specialist Steve Davies. Cardy would also eventually win in the Allcomers' "Helter-Skelter" race.
| Results |
| Race | Event | Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangers Last chance 1 | 53 Phil Stevens | 18 | 87 | 211 | 175 | 203 | 408 | 342 | ||
| 2 | Bangers Last chance 2 | 32 Mark Ruskin | 425 | 85 | 129 | 10 | 72 | 42 | 202 | ||
| 4 | 1300 Stocks Supr Final | 718 Darren Cardy | 671 | 777 | 5 | 101 | 646 | 610 | 775 | ||
| 6 | Bangers WORLD FINAL | 147 Andrew Davies | 348 | 6 | 120 | 53 | 331 | 666 | 199 | 37 | |
| 7 | Bangers Consolation | 7 Stu Wilson | 149 | 597 | 115 | 420 | 520 | 454 | 257 | 160 | NOCR |
| 8 | 1300 Stocks Allcomers | 744 Nicholas Rogers | 631 | 766 | 777 | 718 | 666 | 748 | 671 | ||
| 9 | Bangers GN Final | 331 Jason Jackson | 33 | 147 | 348 | 129 | 382 | NOCR | |||
| 10 | 1300 Stocks | 718 Darren Cardy | 748 | 766 | 101 | 5 | 744 | 671 | 775 | ||
| 11 | Bangers R2Kq | 49 Billy King | 7 | 158 |
Last car: 7/53
Notes
Andrew Davies raced under his RDC number
Spedeworth 33 (Gary Madgewick) shown in result above
|
Pictures from Crashnet |
Click on picture to see full size
|
|