| Meeting 01/30, Monday, 27th August, 2001 |
Crashnet > Reports Index > PRI 2001 Index > Meeting 01/30
|
Rawlins Transport Big Van Championship
Lightning Rods incl. Pedal Bangers Grand Prix |
Next meeting | Last meeting |
| Results |
| Race | Event | Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Banger 1 | * Race cancelled * | |||||||
| 2 | LRods 1 | 107 Brian Thomas | 169 | 164 | 201 | 225 | 239 | 288 | 199 |
| 3 | LRods 2 | 272 Trevor Draynor | 111 | 208 | 117 | 207 | 200 | 266 | 299 |
| 4 | Banger 2 | 47 Andrew Davies | 348 | 252 | 93 | 81 | 29 | 266 | 32 |
| 5 | LRods cons | 153 Tony Rolfe | 118 | 108 | 232 | 131 | 277 | 177 | NOCR |
| 6 | Banger 3 | 331 Jason Jackson | 35 | 235 | 128 | 462 | 183 | 203 | 53 |
| 7 | LRods Final | 118 Peter Waite | 207 | 272 | 117 | 169 | 111 | 239 | 288 |
| 8 | Bangers Final | 183 Paul Hunter | 59 | 356 | NOCR | ||||
| 9 | LRods h/s | 169 Brian Orriss | 272 | 207 | 201 | 288 | 117 | 118 | 200 |
| 10 | Bangers R2Kq | 348 Sonny Sherwood | 462 | 29 |
Last car: 348
All results subject to confirmation by promotion|
Pictures from Crashnet |
Click on picture to see full size
|
|