| Meeting 01/27, Sunday, 12th August, 2001 |
Crashnet > Reports Index > PRI 2001 Index > Meeting 01/27
|
National Bangers Brian Orgles Memorial
Lightning Rods Rawlins Transport Supreme Qualifier 3 |
Next meeting | Last meeting |
| Results |
| Race | Event | Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Banger 1 | 387 Graham Towner | 27 | 348 | 158 | 28 | 101 | 183 | 102 |
| 2 | LRods 1 | 164 Dave Imber | 227 | 169 | 272 | 107 | 111 | 121 | 161 |
| 3 | LRods 2 | 118 Peter Waite* | 225 | 201 | 299 | 327 | 245 | 131 | 140 |
| 4 | Banger 2 | 53 Phil Stevens | 81 | 4 | 32 | 99 | 134 | 49 | 420 |
| 5 | Banger 3 | 163 Paul Eve | 47 | 87 | 16 | 331 | 23 | 59 | 20 |
| 6 | LRods Cons | 232 Martyn Jones | 200 | 189 | 288 | 267 | 240 | 108 | 170 |
| 7 | Banger Cons | 415 Paul Hawkes | 38 | 203 | 116 | 72 | 77 | 85 | 520 |
| 8 | LRods Final | 164 Dave Imber | 225 | 161 | 111 | 201 | 169 | 227 | 288 |
| 9 | Banger Final | 387 Graham Towner | 99 | 348 | 49 | 16 | 72 | 47 | 27 |
| 10 | LRods H/s | 227 Roger Dormer | 118 | 272 | 169 | 111 | 161 | 288 | 164 |
| 11 | Banger R2KQ | 47 Andrew Davies** |
Last Car: 127 Malcolm Mortimer
All results subject to confirmation by promotion|
Pictures from Crashnet |