| Meeting 01/05, Sunday, 8th. April, 2001 |
Crashnet > Reports Index > PRI 2001 Index > Meeting 01/05
|
PRI Bangers Team Championship Q/R 1
BriSCA F2 Stock Cars World Qualifier |
Next meeting | Last meeting |
|
In brief
|
The BriSCA F2 Stock Cars were in force at Arena Essex on April 8 as they contested another World Qualifier, although it was a day of mixed fortunes for defending World Champion Daz Kitson who had to win the consolation race to qualify for the final following motor problems which saw him leave his heat early, only to be caught in a crash in the final, although he made up for it by winning the Grand National qualifier. Track champion Mick Sworder had a far better day of it, taking up as he left off at Arena Essex by taking a heat and final win and managing fourth in the Grand National qualifier from a one lap handicap.
|
Results
|
| Race | Event | Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRI Banger Teams 1 | 77 Steve Davies | 348 | 111 | 467 | 49 | 101 | 102 | 309 | 28 | 23 | 260 | 303 | |
| 2 | BriSCA F2 Stock Cars 1 | 152 Mick Sworder | 955 | 721 | 553 | 154 | 710 | 951 | 276 | 29 | 714 | |||
| 3 | PRI Banger Teams 2 | 22 Bernie Read | 16 | 290 | 32 | 520 | 61 | 177 | 235 | 384 | 346 | 160 | 220 | (444) |
| 4 | BriSCA F2 Stock Cars 2 | 134 Andy Maynard | 77 | 261 | 108 | 511 | 446 | 401 | 210 | 677 | 15 | |||
| 5 | PRI Banger Teams 3 | 47 Andy Davies | 8 | 331 | 575 | 547 | 54 | 136 | 129 | 427 | 287 | 180* | ||
| 6 | BriSCA F2 Stock Cars Cons | 732 Daz Kitson | 285 | 78 | 269 | 351 | 291 | 265 | 630 | 202 | 34 | |||
| 7 | PRI Banger Teams Cons | 345 Craig Hewitt | 29 | 183 | 272 | 163 | 243 | |||||||
| 8 | BriSCA F2 World Qualifier | 152 Mick Sworder | 401 | 134 | 261 | 721 | 714 | 351 | 15 | 77 | 710 | |||
| 9 | PRI Banger Team Final | 47 Andy Davies | 348 | 49 | 180 | 77 | 220 | 23 | 111 | |||||
| 10 | BriSCA F2 Grand National Q/R | 732 Daz Kitson | 900 | 721 | 152 | 553 | 261 | 351 | 154 | 77 | 955 | |||
| 11 | Bangers Rawlins 2000 Q/R | 6 Lee West | 268 | 522 LCR=6 |
Last car: 6
Points after first round| HT1 | HT2 | HT3 | Consolation | Final | Total | |
| Condoms | 12 | 6 | 9 | 52 | 79 | |
| Mush's Team | 7 | 14 | 21 | |||
| The Menace | 6 | 1 | * | 6 | 2 | 15 |
| Unamed | 6 | 6 | 12 | |||
| Silent Heroes | 8 | 1 | 2 | 11 | ||
| Midnight Runners | 1 | 6 | 4 | 11 | ||
| Team Skeef | 1 | 5 | 4 | 10 | ||
| Midnight Joggers | 1 | 8 | 9 | |||
| Orange Squash | 7 | 7 | ||||
| Head Hunters | 3 | 3 | 6 | |||
| Gladiators | 5 | 5 | ||||
| Cowboys | 5 | 5 | ||||
| Dunno | 3 | 1 | 4 | |||
| Onnud | 4 | 4 | ||||
| Bad Company | 1 | 2 | 3 | |||
| Ant Hill Mob | 1 | 1 | 2 | |||
| Mavericks | 2 | 2 | ||||
| Rabbits | 1 | 1 | ||||
| Cream Team | 1 | 1 | ||||
| The Elite | 1 | 1 | ||||
| Stingers | 1 | 1 | ||||
| Wrekin Krew | 0 | |||||
| Suicide Squad | 0 |
|
Pictures from Crashnet
|